|
This page last updated on 07/30/05
![]()
Monroe a county in the S. part of Kentucky, bordering on Tennessee, has an area estimated at 600 square miles. It is drained by the head streams of Big Barren river, and the S. E. part is traversed by Cumberland river. The surface is diversifiedlevel, undulating, and hillyand is adorned with extensive forests. The soil is generally fertile. Wheat, Indian corn, and oats are the staples. In 1850 this county produced 384,705 bushels of corn; 12,443 of wheat; 77,151 of oats, and 392,762 pounds of tobacco. It contained 15 churches, and 899 pupils attending public schools. Limestone suitable for building is abundant. Formed in 1820. Capital, Tompkinsville. Pop., 7756, of whom 6925 were free, and 831, slaves. Information based on 1850 census. |
These are copies of transcribed records from the Monroe County Courthouse by Ruby Rouse. These pages will load slow. I will be transcribing the birth records in text format so the pages will load easier. |
|
| 1852 Births - Monroe County UsGenWeb Project | |
| 1853 Births - Page A - Page B - Page C - Page D - Page E - Page F - Page G - Page H - Page I | |
| 1854 Births - Page A - Page B - Page C - Page D - Page E - Page F - Page G - Page H | |
| 1855 Births - Page A - Page B - Page C - Page D - Page E - Page F - Page G | |
| 1856 Births - Page A - Page B - Page C - Page D - Page E - Page F - Page G - Page H - Page I | |
| 1857 Births - Page A - Page B - Page C - Page D - Page E - Page F - Page G | |
| 1858 Births - Page A - Page B - Page C - Page D - Page E - Page F | |
| 1860 Births - Page A - Page B - Page C - Page D - Page E - Page F - Page G - Page H - Page I | |
|
|
| Jackson Surname Unknown Cemeteries | High Jackson Cemetery |
| Mitchell Cemetery - Freewill Section | Submit your family files. |
| 1820 Census - Transcribed by Doug Moore [off-site] | 1830 Census - Transcribed by Doug Moore [off-site] |
| 1840 Census - Transcribed by Doug Moore [off-site] | 1850 Census - Transcribed by Doug Moore [off-site] |
| 1860 Census - Transcribed by Doug Moore [off-site] | 1860 Federal Census - Mortality Schedule [off-site] |
| 1870 Census - Look Ups Available | 1870 Federal Census - Mortality Schedule [off-site] |
| 1880 Census - Family Search | 1880 Federal Census - Mortality Schedule |
| 1900 Federal Census Selected Entries Doug Moore [off-site] | 1910 Census - |
| 1920 Census - Look Ups Available | 1930 Census - Look Ups Available |
| 1940 Census - Not available to the public | 1950 Census - Not available to the public |
| Myths and Realities about the 1960 Census [off-site] | 1970 Census - Not available to the public |
| Mrs. Vader (Carnahan) Jackson 1895-1940 | Maud Clemmons Norman 1875-1946 |
| Will Walter Hood 1872-1940 | Heneretta Harris Denham 1875-1947 |
| J.T. Denham 1893-1947 | Lucy Howard Bowles -1943 |
| Lawrence Williams - 1951 | Nellie Diana Leamon 1950-1951 |
| James D. Bacon 1888-1945 | Many more to come........ |
| Elizabeth Curtis 1938-1949 | Amy Emberton Gill 1910-1951 |
| Jane Bedford - 104 yrs of age | Louda McPherson Jackson 1878-1950 |
| Lara England Emberton | George Washington Bartley 1866-1944 |
| Hershel Hope | Hubert Webb 1880-1952 |
| Canzada S. Jackson Birge 1878-1954 | Ruby Jackson Birge 1915-1949 |
| Denton Jackson 1924-1946 | Richard Denham |
| Pauline Webb Lane 1883-1964 | Samuel Hayden Webb 1876-1957 |
| Mae Miller Webb - 1956 | Alva Leak Emberton 1880- |
| Avery Norman | Lettie Bell Denham - 1953 |
| Nim Myatt - 1955 | Lowery Conkin - 1963 |
| Donnie Beulah Gee Conkin 1884-1953 | William Harvey White - 1961 |
| Jewell Howard Webb 1902-1957 | J. Wood Denham 1873-1957 |
| Nora McPherson Denham 1878-1960 | George Hodges |
| Gloria Dale Hodges - 1956 | Wallace McPherson |
| Linda Walden Martin - 1948 | Dwight O. Anderson - 1947 |
| Ida Hamilton Eaton | Luther Rouse 1891-1984 |
| Roxie Mae Webb Rouse 1904-1982 | Elizabeth B. Strode Webb 1857-1895 |
| Jesse Crowe | George P. Webb 1913-1979 |
| Izie May Hale 1908-1992 | Ora Rouse Maiser - 1993 |
| James Rouse Norman 1989-1989 | Clarence Evans Turner 1931-1993 |
| Labon B. Tooley 1888-1958 | Viola Harlow Bartley |
| William S. Bartley 1882-1956 | Kenneth Gene Watkins 1943-1960 |
| Rev. C. E. Carter | Jim P. Webb - 1959 |
| Lyon D. High 1881-1956 | Dona Brown High - 1960 |
| Earl High 1906-1960 | Betty Emberton Brown |
| Howard Hays | Joe Howard |
| Willard Crowe | James Floyd Walden 1911-1958 |
| Kentucky Marriages Selected Entries | Submit your family files. |
| Photo of James Dicken | Photo of Sadie Dicken |
| Photo of Beckham Jamerson | Photo of Walter Jamerson |
| 1906 Tompkinsville News - Walter Jamerson | Family of A. G. Turner & Effie (Thomas) Turner |
| Baptism of Carlos Pennington | Photo of Filmore Denham and Ann Rouse |
| Photo of Nancy Dicken Rouse | Photo of Edward Grogham son of Sadie Dicken |
| Photo of George Ellis and Lucy Jamerson | Golden Anniversary: Wolford Rouse and Nancy Dicken |
This site is a member of The American History and Genealogy Project (AHGP), an unincorporated not-for-profit network of independent sites devoted to History & Genealogy, and covering North American Countries and Territories. For more information about our group, including how you can join us, please see our About page.
Font used for bar courtesy of Davysdingbats
Return to [GenTrails] [Links] [AHGP] [Kentucky] [Email Me]
Copyright by GenTrails ©2001-2005
No information on this site may be copied, reproduced, sold, or placed anywhere else on the Internet without the written permission of Kristie Setser. Images on this site are copyrighted.