FLORAL HILL CEMETERY
Hoopston, Vermilion County, IL
(Cemetery is actually located in Iroquois County)
Surnames Beginning with "H"
Submitted with permission to post by Carol Hicks

H            
  NAME DOB BURIAL # LOT BLOCK COMMENTS
   Hobert unknown 1243 87 6  
  Haas, Amanda H. 11/19/1892 1477 10 4  
  Haas, Carla Jean 10/25/60 7950 50 11  
  Haas, Cora 5/22/68 8910 98 2  
  Haas, Dora F. 12/26/1892 1478 10 4  
  Haas, Eva 5/2/48 6548 20 6  
  Haas, infant of Thomas 6/29/17 2313 98 2  
  Haas, infant of William 11/22/1897 1154 20 6  
  Haas, John L. 4/14/21 2790 10 4  
  Haas, Joseph 3/28/08 1479 10 4  
  Haas, Joseph Clayton 3/28/65 8505 319 A  
  Haas, Lawrence D. 2/20/84 10753 77 12  
  Haas, Mable E. 4/20/77 9987 77 12  
  Haas, Minnie D. 9/13/66 8689 319 A  
  Haas, Myrtle D. 12/28/79 10284 50 11  
  Haas, Thomas sr. 2/4/75 9733 50 11  
  Haas, William C. 9/21/27 4360 20 6  
  Hacker, Sharon Cade 6/2/69 9034 69 E  
  Haggerty, Patrick 12/1/75 9834 12 1  
  Haight, Etta Follett 1/9/68 8859 167 6  
  Haight, James P. 2/2/41 5784 167 6  
  Hainer, Annabell J. 6/9/33 4965 98 2  
  Hainer, C. Rea 8/19/50 6836 62 5  
  Hainer, David H. 9/2/27 4354 77 4  
  Hainer, Eliza 01/20/1899 660 141 6  
  Hainer, George 3/12/34 5049 141 6  
  Hainer, Ida J. 5/18/60 7897 62 5  
  Hainer, infant of David 4/5/16 2175 62 5  
  Haislip, Patricia 4/13/99 12280 49 D  
  Hale, infant of John 3/10/05 1221 17 7  
  Hall, Alice 5/19/51 6919 34 11  
  Hall, Ann M. 1/2/73 9463 34 11  
  Hall, Cassius 4/9/48 6544 89 12  
  Hall, Doris June 4/29/96 11961 85 I  
  Hall, Edward S. 2/22/39 5581 177 1  
  Hall, Edwin M. 12/3/43 6072 34 11  
  Hall, Elizabeth F. 6/18/11 1730 28 3  
  Hall, Elmer D. 07/13/1881 150 133 3  
  Hall, Ervin Stevens 9/2/38 5533 133 3  
  Hall, Francis 1/20/97 12026 34 11  
  Hall, George A. 6/1/38 5509 37 5  
  Hall, George jr. 8/29/94 11784 1 F  
  Hall, George Lee 9/22/72 9421 20 E  
  Hall, George W. 10/19/1877 1597 62 1  
  Hall, James 02/04/1899 1374 150 3  
  Hall, Katherine 12/13/38 5552 177 1  
  Hall, Laura 3/13/04 624 277 6  
  Hall, Laura H. 12/30/18 2533 37 5  
  Hall, Lowell 7/17/82 10567 34 11  
  Hall, Marguerite 12/28/76 9957 20 E  
  Hall, Mary E. 2/28/26 4193 150 3  
  Hall, Mary E. 11/26/60 7957 277 6  
  Hall, Nellie Clyde Burnison 9/4/60 7931 89 12  
  Hall, Nettie 7/19/63 8308 79 7  
  Hall, Pearl unknown 1371 83 4  
  Hall, Perl 01/07/1889 807 158 3  
  Hall, Sandra 11/13/90 11387 252 A  
  Hall, Vessa 1/7/85 10838 163 1 ashes
  Hall, Violetta Richardson 9/24/49 6720 133 3  
  Hall, Virginia  C. 2/6/94 11718 34 11  
  Hall, William E. 5/13/35 5172 277 6  
  Hallam, Minnie 09/  /1879 1295 200 2  
  Hallam, Rosa M. unknown 1297 200 2  
  Hallam, William 09/  /1879 1296 200 2  
  Hallock, Alta 2/23/99 12257 10 B  
  Hallock, Bert 10/20/64 8449 32 11  
  Hallock, Mabel J.L. 12/25/09 528 78 3  
  Hallock, Martha 12/3/53 7182 32 11  
  Hallock, Martin 11/2/88 11226 15 B  
  Halloday, Harriett 05/05/1887 1393 78 1  
  Halsell, Anna B. 2/28/74 9603 175 2  
  Halsell, Anna May 9/9/52 7067 98 A  
  Halsell, Basil D. 1/17/75 9726 98 A  
  Hambleton, Gale C. 1/22/99 12246 41 F  
  Hambleton, Sylvia 12/2/86 11031 41 F ashes
  Hamilton, Allen 11/29/27 4375 40 1  
  Hamilton, Andrew 07/03/1881 274 71 4  
  Hamilton, Anna Eliza 5/17/18 2420 129 5  
  Hamilton, Anna M. 09/21/1859 1008 68 4  
  Hamilton, Bessie Lane 3/11/01 12457 54 B  
  Hamilton, Bradley unknown 1613 28 1  
  Hamilton, Ceilla 7/20/08 1276 10 7  
  Hamilton, Charles R. 10/8/18 2471 234 1  
  Hamilton, Clyde 3/25/13 1887 183 3  
  Hamilton, Clyde Howard 5/25/49 6687 81 4  
  Hamilton, D. John 6/18/52 7040 279 A  
  Hamilton, Edna 09/10/1851 1274 10 7  
  Hamilton, Edward C. 11/6/22 2935 129 5  
  Hamilton, Ella 09/21/1860 1273 10 7  
  Hamilton, Epriam 06/13/1876 1272 10 7  
  Hamilton, Flossie Mae (Edwards) 4/23/77 9992 77 9  
  Hamilton, Gerald P. "Peanut" 12/31/75 9843 72 2  
  Hamilton, Helen C. 12/6/20 2756 130 5  
  Hamilton, Ina Mildred 3/6/63 8264 183 3  
  Hamilton, infant of E. 2/17/19 2564 234 1  
  Hamilton, infant of John L. 04/06/1874 1010 68 4  
  Hamilton, infant of Roy 12/23/26 4281 40 1  
  Hamilton, Iva E. 4/14/72 9367 279 A  
  Hamilton, Jacob 01/15/1891 1483 46 4  
  Hamilton, John L. 5/17/00 729 129 5  
  Hamilton, John L. 2/6/27 4299 130 5  
  Hamilton, Leroy 1/8/97 12022 54 B ashes
  Hamilton, Lute 2/19/37 5361 81 4  
  Hamilton, Mabel 4/17/76 9877 165 8  
  Hamilton, Marian C. 2/26/29 4513 81 4  
  Hamilton, Mary Alice 5/21/99 12292 279 A  
  Hamilton, Mary Alveeda 11/30/37 5445 130 5  
  Hamilton, Paul 1/27/29 4493 40 1  
  Hamilton, Paul G. 1/12/85 10840 279 A  
  Hamilton, R.M. 12/  /1897 1001 80 4  
  Hamilton, Ralph B. 4/7/46 6330 183 3  
  Hamilton, Rose S. 5/16/02 1261 1 7  
  Hamilton, Susan Sumner 10/30/03 275 71 4  
  Hamilton, Thomas 08/06/1862 1009 68 4  
  Hamilton, Walter 02/13/1856 1275 10 7  
  Hammerton, Kenneth R. 9/10/00 12417 287 A  
  Hammond, Dr. Kenneth 10/1/86 11014 106 10 ashes
  Hammond, Martha H. "Patty" 12/29/99 12356 106 10 ashes
  Hanahan, Cleo V. 2/28/83 10638 60 8  
  Hanawalt, Armand E. 11/15/24 4060 72 8  
  Hanifer, Florence Ellen 1/30/31 4722 45 1  
  Hank, Maurice Franklin "Hank" 8/20/75 9790 266 A  
  Hanly, Emeline 1/3/06 319 132 5  
  Hanna, Charles G. 2/16/26 4191 91 2  
  Hanna, Donald A. 9/26/21 2843 22 5  
  Hanna, Eleanor 3/8/51 6893 19 7  
  Hanna, Elizabeth J. 10/21/29 4584 7 4  
  Hanna, Ella Jeff Smith 7/11/55 7327 92 2  
  Hanna, Ella May 7/10/21 2818 22 5  
  Hanna, Gertrude 4/28/22 2892 178 3  
  Hanna, Grace L. 5/3/47 6434 169 2  
  Hanna, Grace Park 6/12/11 1729 178 3  
  Hanna, Hugh C. 07/26/1892 70 7 4  
  Hanna, infant of Joseph 12/13/04 130 175 3  
  Hanna, James 7/5/21 2816 178 3  
  Hanna, Joseph P. 10/15/46 6384 19 7  
  Hanna, L. William 10/28/52 7082 169 2  
  Hanna, Lola A. 12/7/25 4172 169 2  
  Hanna, Margaret L. 11/3/18 2503 19 7  
  Hanna, Mrs, Thomas 4/14/17 2289 6 4  
  Hanna, Mrs. Joseph 3/26/35 5154 19 7  
  Hanna, Nina Grace 3/5/06 457 6 4  
  Hanna, Oscar 5/10/31 4741 70 2  
  Hanna, Richard W. 8/23/80 10360 40 E  
  Hanna, Stanley Max 12/11/12 1862 7 4  
  Hanna, Thomas J. 11/20/17 2359 7 4  
  Hanna, Thomas L. 12/29/60 7976 6 4  
  Hannaberry, Mattie B. 4/12/67 8762 25 A  
  Hannabery, Jessie 11/19/53 7177 25 A  
  Hannawalt, Russell 7/15/21 2819 72 8  
  Hannell, Joseph 4/8/16 2178 207 2  
  Hanner, O. Mark 4/25/49 6671 56 11  
  Hanner, Sophia 9/6/61 8063 56 11  
  Hanner, Wesley A. 10/7/45 6277 141 2  
  Hannie, Ben 4/8/82 10530 103 12  
  Hannie, Nettie Norene 11/17/82 10599 103 12  
  Hannie, Richard 2/13/95 11819 43 F ashes
  Hannum, Frances 11/27/26 4276 168 3  
  Hansel, Mary A. 11/06/1889 918 85 3  
  Hansen, Charles 11/21/65 8591 147 A  
  Hansen, Fred 6/13/10 966 143 3  
  Hansen, Henry 3/6/39 5586 143 3  
  Hansen, infant of Jack 5/29/18 2428 143 3  
  Hansen, James P. 2/7/56 7399 41 1  
  Hansen, Mamie B. 6/16/87 11096 147 A  
  Hansen, Mary Hazel 5/16/64 8406 143 3  
  Hansen, William Henry 10/28/48 6599 143 3  
  Hanshew, Paul J. "Farmer" 7/11/92 11547 29 B  
  Hanson, Rhonda 4/20/92 11525 14 A  
  Hanson, Sophia 9/12/17 2333 143 3  
  Happ, Elizabeth Jane 11/25/68 8965 58 12  
  Harben, Alice Elizabeth 8/7/15 2109 30 7  
  Harben, Thomas J. 6/14/53 7134 30 7  
  Harbert, Elizabeth 10/27/47 6485 1 12  
  Harbert, Grace G. 12/23/75 9840 1 12  
  Harbert, Marion A. 12/14/44 6190 1 12  
  Harden, AnnaLena Carlina 10/18/58 7707 10 2  
  Harden, George 5/11/94 11751 215 A  
  Harden, Harry M. 11/14/53 7172 101 2  
  Hardin, David Odell 12/19/43 6079 17 9  
  Hardin, Minnie A. 5/14/74 9632 17 9  
  Hardin, William R. 11/12/66 8709 17 9  
  Harding, Ella G. 2/25/29 4512 246 6  
  Harding, Ronald Eugene 3/31/50 6801 154 2  
  Hardwick, Carl Wesley 5/16/75 9765 310 A  
  Hardwick, Charles Lee 11/8/28 4462 32 1  
  Hardwick, Chester 7/22/61 8046 52 1  
  Hardwick, Else M. 2/10/81 10407 72 11  
  Hardwick, Fred J. 9/11/89 11297 72 11  
  Hardwick, Harry Dave 6/28/34 5080 159 1  
  Hardwick, infant boy 10/12/64 8446 52 1  
  Hardwick, Joe 4/9/83 10650 72 11  
  Hardwick, Joe S. 10/6/57 7585 41 1  
  Hardwick, Male 2/7/42 5883 30 1  
  Hardwick, Rudy J. 7/14/92 11548 78 11  
  Hardy, Hazel 12/7/91 11494 284 2  
  Hare, Mary E. Leach 11/6/02 1688 17 3  
  Harker, Mellie 3/8/56 7409 51 5  
  Harkes, Ray 12/21/18 2529 51 5  
  Harkrider, Abraham L. 1/3/06 722 285 6  
  Harkrider, Giles W. 07/22/1895 646 161 3  
  Harkrider, Harold Boyd 11/3/63 8345 14 7  
  Harkrider, James Elmer 3/24/35 5152 68 2  
  Harkrider, Jessie 2/2/28 4391 107 5  
  Harlan, Charles C. 5/12/38 5502 38 6  
  Harlan, Eunice C. 1/17/48 6520 38 6  
  Harlan, infant of C.C. 12/9/05 290 38 6  
  Harlan, infant of J.A. 2/2/07 291 38 6  
  Harlan, infant of James H. 3/30/11 1683 38 6  
  Harlan, James N. 9/27/24 4042 134 8  
  Harlan, James N. 1/13/36 5248 38 6  
  Harlan, Mabel Love 12/31/18 2535 53 5  
  Harlan, Margaret Ann 7/16/24 4016 134 8  
  Harlan, Ruth Nelson 7/3/79 10242 91 3  
  Harmeson, Allie Opal 4/25/39 5602 48 11  
  Harmeson, Chessie 1/21/72 9336 115 7  
  Harmeson, Jessie O. 3/11/94 11726 48 11 ashes
  Harmeson, Lester R. 12/3/84 10830 48 11  
  Harmeson, M. Frances "Frank" 7/3/50 6824 48 11  
  Harmeson, Roy Alvia 6/1/63 8296 115 7  
  Harms, Ellen 8/11/89 11292 16 C  
  Harms, Fred R. 9/3/75 9797 16 C  
  Harn, Fern A.   -  -1921   4 7  
  Harn, Ida 7/6/52 7048 4 7  
  Harn, John C. 6/19/06 91 4 7  
  Harn, Margaret 4/13/05 90 4 7  
  Harness, John 9/21/87 11121 10 E  
  Harness, Karen Sue 5/4/39 5609 92 1  
  Harper, Roy L. 6/18/85 10885 44 F  
  Harrell, Carrie Belle 8/10/72 9402 106 A  
  Harrell, Ervin Glenn 8/4/73 9526 106 A  
  Harrell, Lucinda 3/15/61 8001 106 A  
  Harrington, Ethel M. 3/31/84 10759 14 10  
  Harrington, Hanna C. 5/1/12 1804 71 3  
  Harrington, Harry Curtis 1/28/76 9854 14 10  
  Harrington, Thomas 7/27/20 2710 71 3  
  Harris, Alonzo B. jr. 12/8/92 11592 34 F  
  Harris, Andrew S. 7/24/00 703 77 4  
  Harris, Benj. M. 12/19/1884 706 35 4  
  Harris, Fannie F.A. 6/29/21 2814 7 4  
  Harris, Frank L. 4/22/36 5280 56 1  
  Harris, Glenn 4/25/13 1895 181 2  
  Harris, Grace 11/30/32 4906 153 2  
  Harris, Ina O. 12/29/1884 707 35 4  
  Harris, infant of A.S. 01/08/1891 702 77 4  
  Harris, Josiah A. 11/06/1894 705 55 4  
  Harris, Lavina F. 6/5/17 2304 77 4  
  Harris, Leslie 10/2/09 1592 31 1  
  Harris, Louise 9/26/29 4577 110 2  
  Harris, M. Artie 9/17/50 6844 199 6  
  Harris, Mabel Boorde 12/27/60 7973 155 10  
  Harris, Mabel May 8/20/80 10358 330 2  
  Harris, Marin D. 12/03/1879 1341 237 2  
  Harris, Minnie 10/23/80 10375 56 1  
  Harris, Nellie Bell 12/14/62 8229 151 2  
  Harris, Otie 3/31/86 10954 9 1  
  Harris, Phronie 6/18/94 11767 266 A  
  Harris, R.W.J. 1/21/68 8866 155 10  
  Harris, Ross 1/28/34 5040 330 2  
  Harris, Russell 8/30/79 10255 330 2  
  Harris, Valena Ann 5/2/26 4231 62 5  
  Harris, Walter Jackson 11/8/49 6735 9 1  
  Harris, William T. 7/1/31 4761 77 4  
  Harrison, Cora A. 12/19/41 5873 162 1  
  Harrison, infant 7/18/27 4341 118 6  
  Harrison, Rebecca 7/28/95 11871 48 D  
  Hart, Eddie Maude 4/4/48 6541 65 4  
  Hartman, Dora 04/20/1892 1510 3 6  
  Hartman, William J. 2/3/68 8870 91 A  
  Hartson, Alice J. 8/6/62 8178 145 10  
  Hartwell, Cyrus 05/11/1894 1163 65 6  
  Harvey, Horace 12/11/82 10608 16 B  
  Harvey, Mrs. William 6/27/41 5825 82 2  
  Harvey, William E. 5/9/57 7542 82 2  
  Hasak, Peter 8/30/43 6039 30 1  
  Hasak, Sophia 6/19/46 6354 30 1  
  Hasbargen, Fred 1/8/00 12357 62 D  
  Hashbarger, Mary M. 5/24/29 4539 67 3  
  Hashbarger, William 10/2/28 4453 67 3  
  Haskell, Henry B. 7/9/17 2314 105 3  
  Haskett, Charles Clyde 11/6/23 3056 36 1  
  Haskett, George 7/31/21 2826 37 1  
  Hatfield, Elbridge 2/14/29 4502 68 1  
  Hatfield, Harlan E. 8/23/00 12412 72 A  
  Hatfield, Rae 2/9/82 10509 72 A  
  Hatfield, Richard 11/30/61 8088 72 A  
  Hatfield, Ronald Francis 2/24/88 11163 16 C  
  Hatfield, Rosemary 7/30/90 11365 54 I  
  Hatton, Chester 5/28/93 11641 78 11  
  Hatton, Jennie 6/20/54 7221 5 12  
  Hauger, Annie W. 5/14/36 5292 81 7  
  Hauger, Viola Margaret 1/25/06 1218 81 7  
  Hauger, Walter E. 11/8/47 6489 81 7  
  Haughee, Juanita 2/21/00 12372 2 I  
  Hausz, Nellie 6/2/62 8162 51 12  
  Hausz, OrinJ. 2/11/60 7869 51 12  
  Hawkins, Fannie 8/2/18 2446 186 6  
  Hawkins, Lee A. 09/07/1893 771 76 3  
  Hawkins, Leland 10/15/04 8 186 6  
  Hawkins, Lewis T. 10/29/18 2492 235 1  
  Hawkins, Millard J. 7/2/14 2001 186 6  
  Haworth, Bertha 2/26/45 6111 40 10  
  Haworth, Charles 2/6/53 7104 288 2  
  Haworth, Clarence B. 9/20/06 62 113 6  
  Haworth, Esther E. 7/10/94 11772 40 10  
  Haworth, Ida 4/11/49 6666 288 2  
  Haworth, Isabelle 12/22/15 2142 184 2  
  Haworth, John 9/2/15 2117 184 2  
  Haworth, John 9/27/53 7161 40 10  
  Hawthorn, Iva 9/29/47 6477 300 2  
  Hawthorn, John 09/10/1877 842 170 2  
  Hawthorn, Joseph 12/10/60 7964 300 2  
  Hawthorn, Mary 11/22/1880 841 170 2  
  Hawthorne, Donald B. 9/29/80 10366 64 10  
  Hawthorne, Earl W. 9/17/62 8192 90 12  
  Hawthorne, Earl William 12/7/72 9450 209 A  
  Hawthorne, Jeanne E. 5/8/87 11087 64 10  
  Hawthorne, Marie 9/28/78 10160 209 A  
  Hawthorne, Robert Lee 8/26/54 7243 90 12  
  Haxton, Judith Ann 6/15/66 8661 150 A  
  Hay, Jesse E. 9/28/10 815 61 3  
  Hay, Marie H. 6/14/78 10129 88 12  
  Hay, Mary 7/26/84 10791 122 1  
  Hay, S. Ralph 4/2/48 6538 88 12  
  Hayes, Emma 1/24/50 6767 67 12  
  Hayes, Eugene 9/25/55 7352 93 12  
  Hayes, George 8/3/63 8313 67 12  
  Hayes, Lona 10/22/84 10817 56 B  
  Hayes, Mrs. Samuel 01/18/1896 1465 152 3  
  Hayes, Ollie 9/8/92 11567 93 12  
  Hayworth, Elizabeth 07/21/1880 491 184 2  
  Hayworth, infant of H.B. 4/24/04 492 184 2  
  Hayworth, Louisa Conela 09/25/1880 490 184 2  
  Hazel, Charles Edson 6/28/61 8038 75 5  
  Hazel, Cornelius 04/  /1874 794 253 6  
  Hazel, Delora 1/12/22 2863 75 5  
  Hazel, Edith Pearl 5/22/67 8777 103 10  
  Hazel, Elizabeth 7/22/00 798 253 6  
  Hazel, infant of Charles 07/01/1898 796 253 6  
  Hazel, infant of Charles 06/01/1898 797 253 6  
  Hazel, John B. 3/23/41 5796 103 10  
  Hazel, John Bishop 1/22/19 2548 72 5  
  Hazel, Lawrence 3/17/62 8131 75 5  
  Hazel, Lillian Permelia 8/15/62 8181 75 5  
  Hazel, Margaret J. 9/15/24 4035 72 5  
  Hazel, Martha 08/11/1878 795 253 6  
  Hazel, Merle D. 2/3/26 4187 72 5  
  Hazel, Monroe L. 3/18/30 4639 253 6  
  Hazel, Saloma K. 4/25/47 6432 72 5  
  Hazel, Samuel 5/21/06 799 253 6  
  Hazzard, Charlotte 9/2/14 2028 261 6  
  Heath, Dorthy M. 9/12/45 6263 22 2  
  Heaton, Bessie 8/25/55 7346 89 5  
  Heaton, Dr. Herbert 3/7/81 10391 89 5 ashes
  Heaton, Edward M. 2/13/00 658 250 6  
  Heaton, Grace 12/6/66 8718 19 9  
  Heaton, Hugh 12/10/1885 873 182 3  
  Heaton, I.N. 11/29/25 4171 81 8  
  Heaton, infant of John 10/2/02 874 182 3  
  Heaton, John A. 10/29/44 6172 89 5  
  Heaton, Joseph Wood 1/15/11 1234 153 6  
  Heaton, Kingsley C. 2/7/20 2673 89 5  
  Heaton, Mary Estelle 7/13/38 5516 81 8  
  Heaton, Mary Rebecca 12/18/23 3064 182 3  
  Heaton, Myrtle L. 11/11/87 11132 97 10 ashes
  Heaton, Newton B. 4/9/86 10955 81 8  
  Heaton, Newton J. 6/11/44 6133 81 8  
  Heaton, Olive 9/3/45 6257 81 8  
  Heaton, Orth W. 1/18/44 6090 19 9  
  Heaton, Raymond L. 7/1/43 6024 97 10  
  Heaton, Sarah A. 11/4/43 6062 182 3  
  Hedgcock, infant of L.A. 4/5/21 2787 38 1  
  Hedgcock, infant of Lon 5/14/17 2297 81 4  
  Hedgcock, Lawrence H. 10/6/51 6970 81 4  
  Hedgecock, Bertha L. 6/20/78 10132 97 A  
  Hedgecock, Edythe M. 1/27/99 12249 112 8  
  Hedgecock, Hazel M. 11/21/97 12117 242 A  
  Hedgecock, Laura 7/8/99 12300 242 A  
  Hedgecock, Mable 4/1/06 1044 81 4  
  Hedgecock, Marion Lois 3/22/73 9488 81 4  
  Hedgecock, Preston L. 2/12/85 10851 242 A  
  Hedgecock, Ross 5/2/80 10320 242 A  
  Heffelfinger, Dorthy M. 5/12/12 1807 147 3  
  Heffelfinger, Eliza 2/11/39 5574 150 8  
  Heffelfinger, Everett 4/7/57 7523 150 6  
  Heffelfinger, Frank 4/20/99 12285 5 D  
  Heffelfinger, Helen 10/16/16 2230 147 3  
  Heffelfinger, Hylah F. 7/17/38 5518 150 6  
  Heffelfinger, Jame 11/9/78 10171 82 9  
  Heffelfinger, James K. 5/28/15 2092 150 8  
  Heffelfinger, Joseph L. jr. 3/23/99 12271 5 D  
  Heffelfinger, Marilyn 11/9/78 10170 82 9  
  Heffelfinger, Mary G. 2/10/32 4829 150 8  
  Heffelfinger, Tanya R. 5/3/80 10321 4 E  
  Heffelfinger, Weber 3/21/32 4841 150 8  
  Heffelfinger, Wilber 9/28/12 1837 147 3  
  Heffernan, Dwayne A. "Shorty" 6/2/70 9143 87 12  
  Heffernan, Josephine 2/13/80 10293 87 12  
  Heide, infant of Charles 06/04/1885 1269 105 7  
  Heist, Terry M. 2/13/41 5789 22 11  
  Heitsman, Andrew Charles 9/16/77 10038 103 8  
  Heitsman, Harold 4/30/81 10426 103 8  
  Heitsman, Hazel E. 7/1/70 9147 103 8  
  Heitsman, Josephine 10/28/58 7711 103 8  
  Helphenstine, Dora B. 4/27/16 2184 238 1  
  Helphinstine, Effie E. 5/13/73 9501 70 12  
  Helphinstine, Ernest Graham 2/6/77 9959 70 12  
  Hemp, Earl Harry 8/21/52 7059 69 9  
  Hemphill, Carol Lee 1/28/43 5990 109 10  
  Hemphill, Dean Hjalhman 9/13/48 6588 326 2  
  Hemphill, Hollie Benjaman 9/28/56 7465 326 2  
  Henderson, Milton Henry 8/7/33 4983 28 1  
  Henk, Hazel 4/12/94 11744 43 C  
  Henk, Howard 1/8/91 11399 43 C  
  Hennessey, Morris 8/20/25 4138 92 8  
  Hennessey, Thomas 5/1/40 5698 92 8  
  Hennessey, Wayne G. 6/10/27 4330 92 8  
  Hennigan, Bridget 01/  /1892 99 9 6  
  Henning, Donald E. 1/27/87 11050 46 F  
  Henning, H.C. 1/24/01 456 184 3  
  Henning, Paul D. 6/3/89 11277 46 F  
  Henry, Lawrence 9/21/02 814 103 2  
  Henry, Mary 8/6/28 4443 103 2  
  Hensel, Susie 11/29/53 7180 85 3  
  Hensley, Earl jr. 1/13/49 6633 21 1  
  Hensley, infant of Earl 11/7/49 6734 21 1  
  Hensley, Johnnie E. 8/30/93 11667 32 D  
  Hensley, Robert Earl 5/20/46 6349 27 1 infant
  Herbison, Irene Bernice 11/7/12 1845 54 7  
  Herbison, Lyle 5/25/18 2423 54 7  
  Herman,  Ury 4/29/57 7534 86 5  
  Herman, Anna C. 7/7/93 11651 150 A  
  Herman, Earl 8/4/78 10145 17 C  
  Herman, infant of Ary 8/26/24 4030 86 5  
  Herman, James 4/14/90 11349 16 F  
  Herman, Lawrence A. 12/5/86 11033 145 A  
  Herman, Madalyn 3/8/76 9866 17 C  
  Herman, Nellie 7/18/97 12079 16 F  
  Herman, Stella B. 9/14/24 4034 86 5  
  Herman, Thomas M. 6/1/00 12399 150 A ashes
  Hernandez, Joe G. 7/15/70 9150 184 1  
  Heron, Adelaid E. 6/14/28 4431 100 1  
  Heron, Mollie 9/15/51 6959 100 1  
  Heron, Samuel J. 1/25/36 5249 100 1  
  Hertel, Alfred Sammert 1/23/49 6638 32 12  
  Hertel, Carol Ann 10/13/73 9551 32 12  
  Hertel, Charles A. "Boots" 6/4/54 7216 230 1  
  Hertel, Irene 9/9/77 10032 41 C  
  Hertel, Jacqueline Joyce 12/5/56 7489 32 12  
  Hertel, James O. 4/4/85 10866 41 C  
  Hertel, John A. "Jack" 8/19/64 8429 32 12  
  Hertel, Jon Eric 10/9/61 8074 49 2  
  Hertel, Viva M. 8/5/96 11982 32 12  
  Hess, Fred McClure 6/2/47 6446 71 10  
  Hess, infant of George 10/29/1891 1027 5 4  
  Hess, Maude E. 9/3/59 7814 71 10  
  Hess, Viola Mae 12/22/42 5979 49 10  
  Hevanridge, Nancy L. 3/21/45 6218 37 11  
  Hewes, Henrietta B. 05/30/1893 1388 24 2  
  Hewes, Shubael E. unknown 1389 24 2  
  Hibbard, Andrew 9-31-1904 565 249 6  
  Hibbard, Lucy Ann 10/30/06 566 249 6  
  Hickman, Anna (Smalley) 2/2/04 732 272 6  
  Hickman, Charles 8/18/16 2217 272 6  
  Hickman, Clair E. 1/2/81 10395 70 10  
  Hickman, Emma Hope 1/17/65 8480 10 8  
  Hickman, Fern Willis 8/27/86 11002 55 3  
  Hickman, Francis F. 7/24/84 10788 10 8  
  Hickman, Henry Meredith 1/29/69 8989 238 A  
  Hickman, Iva 6/30/79 10241 9 8  
  Hickman, Iva May 4/22/21 2793 88 3  
  Hickman, James Austal 12/3/33 5011 88 3  
  Hickman, Jamesd Burn 7/26/20 2709 10 8  
  Hickman, John 5/7/17 2295 10 8  
  Hickman, Lucy Pearl 5/26/81 10440 10 8  
  Hickman, Lula Mildred 2/9/80 10290 70 10  
  Hickman, M. Mary 1/11/50 6762 70 10  
  Hickman, Shirley 9/24/76 9919 9 8  
  Hickman, Susanna Marie 4/6/79 10219 144 10 infant
  Hickman, Vivian M. 5/28/88 11193 238 A  
  Hicks, Charles 1/3/00 1249 127 3  
  Hicks, Cora 12/12/61 8092 94 8  
  Hicks, Fred Earl 7/11/62 8170 94 8  
  Hicks, Vernal 5/29/90 11357 29 10  
  High, C.D. 7/20/09 1180 131 6  
  High, Ethel 2/11/86 10942 1 11  
  Highfill, Ben 5/17/63 8291 37 A  
  Highfill, Dessie Opal 12/28/56 7496 37 A  
  Highfill, Joseph Alan 7/14/60 7917 138 1  
  Highfill, Nova 1/7/91 11398 2 F  
  Highfill, Otis Oscar 3/5/75 9741 1 C  
  Highfill, Ruth 2/14/76 9860 1 C  
  Higley, Eva Ferne 4/7/77 9980 25 11  
  Higley, Truman 11/22/82 10601 25 11  
  Hilderbrandt, Lillian B. 3/25/42 5902 276 2  
  Hilderbrandt, Louis 11/8/46 6390 276 2  
  Hile, Robert L. 10/12/87 11127 99 12  
  Hill, Aaron V. 12/20/92 11596 293 2  
  Hill, Francis Marion 1/18/34 5032 121 8  
  Hill, Green V. 5/17/23 3013 70 7  
  Hill, Ida M. 7/22/08 1182 156 6  
  Hill, Mabel E. 12/4/76 9948 293 2  
  Hill, Mathelda 12/20/12 1866 65 4  
  Hill, Thomas 07/09/1896 387 104 3  
  Himmelright, Catherine 6/2/13 1905 119 3  
  Himmelright, Effie D. 4/7/65 8510 119 3  
  Himmelright, Florence 02/23/1895 19 119 3  
  Himmelright, Henry H. 9/19/50 6846 119 3  
  Himmelright, William Manson 10/01/1894 20 119 3  
  Hines, Edith Catherine 9/17/10 152 103 3  
  Hinkle, Anna 1/2/23 2954 9 6  
  Hinkle, Charles D. 3/28/09 102 9 6  
  Hinkle, Charles D. 9/23/65 8565 9 6  
  Hinkle, Cora E. 1/27/97 12033 209 A  
  Hinkle, infant of C.D. 3/27/20 2682 72 8  
  Hinkle, Laura B. 07/14/1890 100 9 6  
  Hinkle, Loren H. 12/14/72 9452 209 A  
  Hinkle, May 07/14/1890 101 9 6  
  Hinkle, Ruby S. 4/11/63 8281 9 6  
