Johnson Cemetery
Vermilion Co., IL
If you have information to submit to this site
please email me.
Know of information on the individuals listed here please contact me. Thank You.
| Name | Born | Death | Buried | Notes/and or on Stone | Submitted By: |
| John Goodner | Dec 31, 1847 | Mar 11, 1903 | h/o Rachael | Kristie | |
| Rachael E. Riggle Goodner | 1880 | Kristie | |||
| Cora E. Goodner | Apr 14, 1899 | Jan 7, 1903 | Kristie | ||
| Wilbur Goodner | age 6 weeks | Kristie | |||
| William H. Goodner | 1874 | Jun 2, 1927 | h/o Gertie E. Smith. *Corrections made by Barb* | Kristie | |
| Gertie E. Goodner | Nov 8, 1879 | Nov 14, 1907 | died of tuberculosis. *Corrections made by Barb* | Kristie | |
| Lewis Goodner | Sept 1868 | Jan 8, 1890 | Kristie | ||
| Isaac Johnson | Sept 01, 1849 | April 08, 1907 | April 10, 1907 | h/o Elizabeth Carney | Kristie |
| Elizabeth (Carney) Johnson | 1857 | Married 2/6/1873 | Kristie | ||
| Bree C. Johnson | July 17, 1885 | Nov. 14, 1962 | h/o Ethel M. Huffman son of Isaac and Elizabeth | Kristie | |
| Ethel M. (Huffman) Johnson | 1896 | 1989 | Married 2/20/1918 | Kristie | |
| Robert James Johnson | Jun 10, 1919 | May 17, 1992 | May 19, 1992 | son of Bree and Ethel | Kristie |
| Susan Goodner Johnson | April 09, 1829 | 1892 | w/o John Johnson | Kristie | |
| John Johnson | Jan 29, 1824 | June 30, 1910 | s/o William Johnson and Hannah Hale | Kristie | |
| Edward Johnson | Sept 12, 1873 | July 26, 1943 | s/o John Johnson and Susan Goodner | Kristie | |
| Joseph E. Johnson | Dec 05, 1869 | June 09, 1950 | June 11, 1950 | s/o John Johnson and Susan Goodner | Kristie |
| Nancy J. Humphreys | These burials can be found on Lena Carlson's
site. *Parents of William Edward Grimes were Ephraim Grimes and Joanna Boles. *Parents of Maggie (Mattie) Thatcher were Joseph Thatcher and Barbara Gritton. |
Lena | |||
| Deborah B. Humphreys | Lena | ||||
| Thomas B. Humphreys | Lena | ||||
| James Humphreys | Lena | ||||
| Jonathan Humphreys | Lena | ||||
| Charles E. and Ida E. Cosat | Lena | ||||
| Peter Cosat | Lena | ||||
| Nancy L. Cosat | Lena | ||||
| Samuel H. Cosat | Lena | ||||
| Thomas J. Cossairt | Lena | ||||
| Albert Cossairt | Lena | ||||
| Jonathan Cossairt | Lena | ||||
| Mary Cossairt | Lena | ||||
| Rachel Cossairt | Lena | ||||
| Perry C. Cozzat | Lena | ||||
| Maggie Thatcher Grimes* | Apr 17, 1889 | Dec 23, 1994 | Lena | ||
| William Edward Grimes* | Jan 9, 1863 | Jun 17, 1946 | Lena | ||
| Mary Ellen Goodner Meeker | Dec 30, 1870 | mar 3, 1922 | w/o Lee Meeker | Kristie | |
| Lee Sherman Meeker | Apr 4, 1866 | July 27, 1953 | Kristie | ||
| Emma J. Goodner Meeker | Nov 18, 1879 | Dec, 1, 1932 | w/o John Meeker | Kristie | |
| John Meeker | Mar 6, 1859 | Feb 6, 1946 | Kristie | ||
| Mary M. Johnson Van Vickle | Aug 23, 1861 | Aug 29, 1922 | d/o John Johnson and Susan Goodner | Kristie | |
| Everett Van Vickle | Oct 21, 1928 | h/o Mary Margret Johnson | Kristie | ||
| *Information provided by Donald Jeankins | |||||
Background provided by
RETURN TO [GenTrails] [Links] [AHGP] [Vermilion County] [Cemeteries]
Copyright by GenTrails ©2001-2004