Partlow Cemetery
Armstrong, Vermilion Co., IL
If you have information to submit to this site
please email me.
Know of information on the individuals listed here please contact me. Thank You.
Information provided by James Voss
| Name | Date Born | Date Died | |
| Barnes, Harold E | WWI | ?? ??? 1911 | ?? ??? 1981 |
| Bass, Robert Earl | WWII | 3 Mar 1920 | 27 Feb 1957 |
| Bellamy, Rufus D | Korea - Vietnam | 20 Dec 1931 | 15 Mar 1996 |
| Booher, Byron Jay | WWII | ?? ??? 1914 | ?? ??? 1983 |
| Bowers, Lela | Aux | ?? ??? 1895 | ?? ??? 1967 |
| Bowers, Ross | WWI | ?? ??? 1895 | ?? ??? 1984 |
| Brown, Wm N | Civil War | ?? ??? ???? | ?? ??? ???? |
| Bruner, Glenn L | WWI | ?? ??? 1919 | ?? ??? 1943 |
| Burd, William F | WWI | 20 May 1838 | 27 Feb 1915 |
| Chenoweth, Nelson | Civil War | ?? ??? ???? | 26 Jan 1925 |
| Chenoworth, Joseph | Spanish American | ?? ??? 1826 | 27 Mar 1858 |
| Chenoworth, Joseph | Civil War | ?? ??? ???? | ?? ??? 1870 |
| Cler, Gleen R | WWII | 11 Apr 1925 | 4 Jul 1995 |
| Cook, Chester | WWI & II | 31 Mar 1894 | 10 Mar 1958 |
| Cook, Herbert R | WWII | 12 Jul 1905 | 22 Jan 1967 |
| Cornell, Wendell R | WWI | ?? ??? 1907 | ?? ??? 1981 |
| Creighton, Kenneth I | WWI | 23 Sep 1905 | 30 Oct 1996 |
| Creighton, William | WWI | 3 Apr 1897 | 9 Dec 1965 |
| Curtis, Wesley Eugene | WWII | 22 Oct 1924 | 24 Mar 1996 |
| Davies, Richard C | Korea | 23 Jul 1920 | 31 Jul 1996 |
| Davis, Walter | Civil War | 26 Sep 1832 | 13 Mar 1921 |
| Donalson, Robert H | WWII | 8 Jul 1890 | 23 Feb 1968 |
| Downing, Ray | Korea | 17 Feb 1924 | 18 Oct 1973 |
| Ellett, Brice F | WWII | 11 Feb 1919 | 11 Feb 1967 |
| Ellett, Maude F | Aux | 3 Oct 1897 | 18 Mar 1985 |
| Ellett, Roy | WWI | 20 Aug 1893 | 17 Jan 1980 |
| Epley, Brodus | WWII | ?? ??? 1905 | ?? ??? 1964 |
| Fisher, Burt G | WWII | 21 Aug 1906 | 27 Feb 2000 |
| Fletcher, John | Civil War | ?? ??? ???? | ?? ??? ???? |
| Foster, Carrie | Aux | ?? ??? 1880 | ?? ??? 1954 |
| Foster, Lawrence Dwain | Korea | 13 Jul 1929 | 20 May 2001 |
| French, William | WWI | 5 Feb 1895 | 8 Jun 1939 |
| Frye, Edward F | WWI | ?? ??? 1903 | ?? ??? 1950 |
| Furrow, Elmer Otis | WWI | 29 Mar 1885 | 20 Mar 1964 |
| Goldie, Eugene W | WWII | ?? ??? 1911 | ?? ??? 1964 |
| Gritten, Paul H | WWII | 24 Feb 1919 | 15 Feb 1961 |
| Hale, H. Otis | WWI | ?? ??? 1907 | ?? ??? 1974 |
| Hines, John H | WWI | 22 Aug 1896 | ?? ??? 1961 |
| Holt, Ronald Clark | WWII | 9 Aug 1936 | 15 Feb 1961 |
| Jones, Jonthan | Civil War | ?? ??? 1842 | 29 Sep 1894 |
| Keal, Robert E | Korea | 18 Oct 1927 | 17 Dec 1998 |
| Kelley, Allen | Civil War | ?? ??? ???? | ?? ??? ???? |
| Kelley, Andrew | Civil War | ?? ??? ???? | ?? ??? ???? |
| Kieser, Joseph W | WWII | ?? ??? 1920 | ?? ??? 1981 |
| Kissack, Glenn C | WWII | 18 Jul 1914 | 17 Dec 1954 |
| Kitts, Delmar | WWII | 29 May 1912 | 4 Feb 1966 |
| Leverich, Walter C | WWII | 21 Mar 1922 | 17 Mar 1992 |
| McHenry, Loren R Jr | Vietnam | 9 Jun 1943 | 9 Oct 1998 |
| McKinney, W D | Civil War | ?? ??? 1838 | 18 Jun 1896 |
| Meitzler, Clark W | WWII | 26 Feb 1926 | 3 Feb 1964 |
| Meitzler, Dale Elvin | Korea | ?? ??? 1929 | ?? ??? 1994 |
| Meitzler, Harold R | WWI | ?? ??? 1897 | ?? ??? 1918 |
| Meitzler, Paris A | WWI | 5 Feb 1895 | ?? ??? 1939 |
| Miller, Joseph L | WWI | 27 Dec 1897 | 2 Mar 1991 |
| Mizell, Kenneth | Korea | 21 May 1933 | 23 Apr 1992 |
| Obenland, William F | WWI | ?? ??? 1874 | ?? ??? 1955 |
| O'Kane, Hugh P | WWII | ?? ??? 1907 | ?? ??? 1982 |
| Pannbacker, George | WWII | 1 Oct 1922 | 7 Dec 1995 |
| Roberts, Russell E | WWII | 2 Jan 1913 | 14 Nov 1990 |
| Rowe, Stanley F | WWII | 24 Aug 1903 | 10 Jul 1968 |
| Sandy, Wilson J | WWII | 14 Aug 1913 | 18 Apr 1986 |
| Sharp, Catharine Rose | 5 May 1852 | ?? May 1904 | |
| Sharp, George W | 6 Jun 1849 | 18 Dec 1913 | |
| Shumate, Robin Lynn | Aux | 16 Feb 1969 | 3 Mar 1983 |
| Smith, John | Civil War | ?? ??? ???? | 15 Sep 1915 |
| Strawser, Sam | WWII | 1 Nov 1899 | 25 Nov 1966 |
| Wallace, Russell O | Civil War | ?? ??? ???? | 23 Dec 1926 |
| Warren, George W | WWII | ?? ??? 1905 | ?? ??? 1972 |
| Warren, Myron W | WWII | 6 Feb 1911 | 15 Dec 1967 |
| Watson, Henry Everet | WWI | 3 Aug 1893 | 4 Jul 1962 |
| Watts, Alfred H | Civil War | 14 Jan 1839 | 11 Nov 1912 |
| Wilkens, John A | WWII | 9 Feb 1912 | 4 Jun 1972 |
| Wright, Glenn W | WWII | 27 May 1921 | 2 Sep 1964 |
| Wright, Richard L | Korea | 9 Jul 1927 | 2 Jun 1975 |
| York, Bert O | WWI | 16 Mar 1883 | 10 Jan 1962 |
| York, John | WWI | ?? ??? 1854 | ?? ??? 1926 |
| York, John W | WWI | 16 Mar 1890 | 18 Aug 1963 |
| Zimmerman, Wallace | Korea | 4 Dec 1931 | 17 Nov 1987 |
Background provided by
RETURN TO [GenTrails] [Links] [AHGP] [Vermilion County] [Cemeteries]
Copyright by GenTrails ©2001, 2002