Potomac Cemetery
Potomac, Vermilion Co., IL
If you have information to submit to this site
please email me.
Know of information on the individuals listed here please contact me. Thank You.
Information provided by James Voss
| NAME | DATE BORN | DATE DIED | |
| A Soldier Unknown | ?? ??? ???? | ?? ??? ???? | |
| Acton, Buford E | WWII | 25 Oct 1918 | 31 Dec 1999 |
| Adam, Samuel N | WWII | 30 Sep 1905 | 10 Jul 1952 |
| Aldridge, Edwin | WWI | 25 Mar 1895 | 25 Aug 1976 |
| Aldridge, Iva M | Aux | ?? ??? 1898 | ?? ??? 1989 |
| Alexander, Douglas S | WWII | ?? ??? 1904 | ?? ??? 1981 |
| Alexander, John C | Civil War | ?? ??? 1857 | ?? ??? 1915 |
| Alldrige, Samuel B | WWII | 14 May 1909 | 15 Feb 1975 |
| Allen, Floyd D | WWI | ?? ??? 1893 | ?? ??? 1968 |
| Allen, Joseph | Civil War | 1 Apr 1841 | 25 Jan 1930 |
| Allen, Nettie I | Aux | ?? ??? 1898 | ?? ??? 1973 |
| Allison, Harry L | US Air Force | 20 Jun 1931 | 23 Oct 1998 |
| Allison, Wendell D. | Army | 7 Feb 1935 | 29 Mar 2003 |
| Anderson, James D | Civil War | 13 Dec 1842 | 28 Apr 1900 |
| Atwood, Charles | WWI | 11 Jun 1887 | 30 Apr 1966 |
| Barnett, Ray | WWII | 1 Apr 1906 | 5 Oct 1989 |
| Barstead, Arthur W Sr | WWII | ?? ??? 1901 | ?? ??? 1939 |
| Beck, Arthur | WWII | ?? ??? 1904 | ?? ??? 1990 |
| Beers, Thomas | War 1812 | ?? ??? ???? | ?? ??? ???? |
| Bennett, Coy D | WWI | 1 Dec 1896 | 20 Mar 1967 |
| Bennett, Fred G | WWII | 11 May 1897 | 18 Mar 1976 |
| Bennett, Hazel | Aux | ?? ??? 1896 | ?? ??? 1988 |
| Bennett, Nelle Victoria | Aux | ?? ??? 1903 | 5 Dec 1991 |
| Berry, Edward | Civil War | ?? ??? ???? | ?? ??? ???? |
| Bever, Frank E | WWII | 30 Dec 1900 | 15 Aug 1964 |
| Bird, William L | WWII | 3 Dec 1921 | 22 Aug 1983 |
| Blackford, Russell E | WWI | 12 Dec 1891 | 16 Apr 1922 |
| Blankenship, Charence E | WWII | ?? ??? 1903 | 18 Mar 1954 |
| Boggess, Clarabelle Y | Aux | 4 Aug 1920 | 28 Apr 1987 |
| Borror, George | WWII | ?? ??? 1890 | ?? ??? 1970 |
| Borror, Virginia F | Aux | ?? ??? 1896 | ?? ??? 1977 |
| Brow, Loel W | WWII | 13 Jan 1915 | 4 Dec 1976 |
| Brow, Patrica L | Aux | 20 Feb 1919 | 25 Jun 1989 |
| Brown, Verlon L | WWII | 4 Aug 1922 | 11 Sep 1985 |
| Brown, William L | WWII | 29 Sep 1913 | 17 Jul 1997 |
| Burke, Helen S | Aux | 16 Jan 1902 | 19 Dec 1984 |
| Burke, William S | Korea | 2 Feb 1929 | 30 Dec 2000 |
| Burroughs, Paul E | WWII | 7 Sep 1909 | 15 Dec 1991 |
| Burton, Clark W | WWII | 4 Nov 1920 | 16 Sep 1949 |
| Burton, Delos I | WWI | ?? ??? 1893 | 14 Aug 1943 |
| Burton, Dora A | Aux | 25 Mar 1898 | 22 May 1983 |
| Cade, James H | WWII | 9 Jun 1921 | 2 Nov 1982 |
| Camp, Elmoe R | WWI | ?? ??? 1896 | 4 Jan 1919 |
| Carley, Harris C | Navy | 9 May 1930 | 6 Mar 2002 |
| Carpenter, John H | WWII | ?? ??? 1893 | ?? ??? 1958 |
| Carpenter, Walter | WWII | ?? ??? 1911 | ?? ??? 1988 |
| Chambers, William G | Civil War | 26 Feb 1826 | 13 Aug 1907 |
| Chapman, Wilmer G | WWII | 9 Aug 1895 | 28 Aug 1972 |
| Cheney, John E | Civil War | ?? ??? 1866 | ?? ??? 1924 |
| Clem, Thomas D | WWII | 20 Dec 1941 | 9 Jun 1991 |
| Clementz, Alois V | WWII | 19 Aug 1916 | 15 Nov 2005 |
| Clemmons, Benjamen E | WWI | 1 Jan 1895 | 16 Nov 1964 |
| Clemmons, Mary | Aux | 29 Jun 1899 | 6 Nov 1970 |
| Coake, Odom | Civil War | 30 Apr 1841 | 3 Jul 1926 |
| Coil, Carrol W | WWII | ?? ??? 1906 | ?? ??? 1991 |
| Coil, Myric | Civil War | 5 Apr 1840 | 16 Apr 1911 |
| Conerty, Hugh D | WWI | ?? ??? 1890 | 13 Oct 1918 |
| Coon, John Golden | WWI | ?? ??? 1894 | ?? ??? 1918 |
| Coons, Peter T | Civil War | ?? ??? 1840 | 20 Apr 1925 |
| Cooper, John E | WWI | ?? ??? 1877 | 7 Apr 1953 |
| Cornell, Buford H | WWI | ?? ??? 1893 | ?? ??? 1974 |
| Cossairt, John | Civil War | ?? ??? 1862 | 28 Jul 1882 |
| Cossairt, John W | WWI | 10 Nov 1887 | 20 Feb 1968 |
| Cottle, Asa Kenneth | WWII | 29 Mar 1920 | 1 Feb 1976 |
| Cox, Bobby Eugene | Korea | 13 Mar 1931 | 18 Aug 1991 |
| Craft, Frances | WWII | ?? ??? 1896 | ?? ??? 1980 |
| Crandall, Hosea G | WWII | ?? ??? 1880 | ?? ??? 1972 |
| Crawford, Charles C | WWII | 12 Aug 1916 | 26 Jan 1974 |
| Crawford, John A | Civil War | ?? ??? 1821 | 16 May 1882 |
| Crippin, Joshua Troy | Army | 6 Jul 1978 | 3 Aug 2005 |
| Davis, Frank O | WWII | 24 Feb 1920 | 6 Dec 1977 |
| Davis, Howell | Civil War | ?? ??? 1837 | 7 Aug 1925 |
| Dawes, Curtis H | WWII | 31 May 1911 | 25 Feb 1988 |
| Dearth, Kenneth T | WWII | 24 Oct 1925 | 12 Apr 1953 |
| Dension, Carrie Crawford | 8 Apr 1899 | 4 Feb 1974 | |
| Dension, Emma Gertrude | 25 Oct 1885 | 11 Sep 1954 | |
| Dension, James Burton | 15 Aug 1881 | 14 May 1960 | |
| Dension, John Elmer | 16 Mar 1890 | 22 Mar 1954 | |
| Douglas, Ben M | Civil War | ?? ??? 1889 | ?? ??? 1940 |
| Douglas, W S | Civil War | ?? ??? ???? | 29 Dec 1888 |
| Doyle, Marie | Aux | ?? ??? 1921 | ?? ??? 1957 |
| Dukes, William J | WWII | 11 Feb 1921 | 21 Feb 1944 |
| Duncan, Ella Estes | WWI | 17 Mar 1866 | 15 Mar 1950 |
| Duncan, Marvin E | WWII | 27 Aug 1925 | 16 Jun 1982 |
| Elliot, Ralph B | WWII | ?? ??? 1913 | ?? ??? 1999 |
| Ellis, Bob D | Korea | 16 Dec 1929 | 1 Jan 2001 |
| English, Thomas W | Civil War | ?? ??? 1840 | ?? ??? ???? |
| Ermentrout, John Curtis | WWII | 30 Mar 1912 | 6 Jan 1998 |
| Esteppe, Raymond | WWII | 25 Apr 1920 | 4 Aug 1963 |
| Esworthy, Elizabeth Ann | 17 Apr 1824 | 7 Mar 1896 | |
| Esworthy, Thomas | 8 Sep 1826 | 12 Aug 1913 | |
| Evans, Melvin Vernon | Korea | 20 Jul 1928 | 11 Jun 1988 |
| Fairchild, Seth | Civil War | ?? ??? ???? | ?? ??? ???? |
| Fisher, Clinton | WWII | 5 Mar 1908 | 27 May 1989 |
| Flanigan, Samuel | Civil War | ?? ??? ???? | ?? ??? ???? |
| Forrest, Hazel | Aux | ?? ??? 1901 | ?? ??? 1988 |
| Fowler, Arthur Frank | WWI | ?? ??? 1892 | ?? ??? 1918 |
| Fox, John Wison | Civil War | 4 Aug 1839 | 13 Mar 1907 |
| Gilbrfath, Hiram A | Civil War | ?? ??? 1840 | ?? ??? 1897 |
| Gilgreath, Algie | Spanish American | 30 Mar 1879 | 22 Nov 1963 |
| Golliday, Robert C | Civil War | 9 Feb 1847 | 19 May 1910 |
| Golliday, Ruben | War 1812 | ?? ??? ???? | ?? ??? 1852 |
| Golliday, William E | Civil War | ?? ??? ???? | ?? ??? 1910 |
| Goodwine, Jack Eugene | WWII | 9 Sep 1918 | 5 Jun 1972 |
| Goodwine, Marvin F | WWII | 20 Mar 1916 | 29 Mar 1967 |
| Griffin, Dr Clarence | WWI | ?? ??? 1888 | ?? ??? 1967 |
| Griffin, Harvey | Civil War | 31 Oct 1828 | 22 Feb 1898 |
| Griggs, John H | Civil War | ?? ??? 1840 | 25 Jan 1904 |
| Grimes, Ralph G | WWII | ?? ??? 1903 | ?? ??? 1960 |
| Grove, Leonard M | WWII | 23 Mar 1887 | 3 Jan 1959 |
| Grove, Lewis Marion | 7 Nov 1850 | 19 Jun 1931 | |
| Grove, Lucretia | 9 Nov 1855 | 28 Dec 1927 | |
| Grove, Frank D | ?? Nov 1879 | 26 Jun 1940 | |
| Grove, Bertha E | ?? Mar 1882 | 21 Apr 1916 | |
| Grove, Jesse Cleveland | ?? ??? 1884 | 11 Jul 1960 | |
| Grove, Pearl Elizabeth | 23 Feb 1887 | 13 Feb 1964 | |
| Grove, James Maxon | 16 Sep 1889 | 1 Jul 1959 | |
| Grove, Hazel | 23 Jun 1895 | 8 Aug 1919 | |
| Guthrie, Michael | Civil War | ?? ??? ???? | 25 Jul 1900 |
| Hamilton, Esther Viola | 22 Nov 1910 | 6 Oct 1982 | |
| Hamilton, George H | Civil War | 28 Sep 1844 | 25 Apr 1902 |
| Hamilton, Kenneth Garold | 27 Apr 1909 | 2 Jul 1984 | |
| Hansen, Orvill John | WWII | 16 Oct 1918 | 26 Nov 1993 |
| Hargan, Gerald Gaffer | WWII | 24 Dec 1937 | 28 Aug 1975 |
| Haskitt, M W | Civil War | 21 Apr 1846 | 15 Mar 1908 |
| Helvie, Alexander C | Civil War | ?? ??? 1839 | ?? ??? 1925 |
| Henderson, James W | Civil War | ?? ??? 1936 | 17 Aug 1918 |
| Henry, John L | WWI | 29 Aug 1896 | 11 Aug 1956 |
| Hickman, George | WWII | 30 May 1899 | 21 Aug 1947 |
| Hobart, Mathew I | WWI | 18 Aug 1870 | 3 Aug 1930 |
| Hobart, Wyman William | Civil War | 13 Jun 1857 | 13 Jul 1936 |
| Holden, Thomas H | WWII | ?? ??? 1934 | ?? ??? 1955 |
| Holderman, John A | WWII | ?? ??? 1890 | ?? ??? 1944 |
| Holt, Richard W | WWII | 5 Aug 1928 | 31 Dec 2000 |
| Hoshauer, Charles E | Korea | 16 Oct 1927 | 19 Oct 2004 |
| Hoshauer, Harold L | Korea | 4 Apr 1932 | 23 Aug 1986 |
| Hoth, Elaine | Aux | ?? ??? 1922 | ?? ??? 1984 |
| Hoth, Vivian | WWII | 30 Oct 1913 | 1 Oct 2002 |
| Howie, Ronald G | US Navy | 5 Nov 1956 | 30 Jan 1992 |
| Humble, Lewis F | WWI | 29 May 1899 | 21 Jun 1959 |
| Hutson, C Emest | WWI | 24 Jan 1900 | 20 Oct 1972 |
| Ingersoll, Charles W | Civil War | 11 Mar 1845 | 17 Mar 1920 |
| Isom, Henry H | WWII | 22 Jul 1918 | 29 Nov 1976 |
| Isom, Silva Fern | 18 Dec 1928 | 16 Jan 2002 | |
| Jeakins, Earl Mark | WWI | 29 Nov 1896 | 24 Aug 1979 |
| Jeakins, Robert E | WWII | 5 Sep 1920 | 28 Oct 2003 |
| Judy, Ambrose B | Civil War | ?? ??? 1842 | 22 Mar 1936 |
| Judy, Curtis L | WWII | ?? ??? 1927 | ?? ??? 1963 |
| Judy, Guy | WWI | 1 Mar 1897 | 31 Jul 1968 |
| Judy, John W | Civil War | 20 Dec 1843 | 30 Nov 1864 |
| Judy, Ruth | Aux | 19 Oct 1898 | 19 May 1996 |
| Judy, William Guy | WWI | 29 May 1921 | 16 Jan 1962 |
| Keen, Charles L | Korea | 31 Oct 1931 | 14 Oct 1952 |
| Keen, Everett E | Korea | ?? ??? 1930 | ?? ??? 1981 |
| Keen, Jerry L | 14 May 1936 | 20 Jun 2002 | |
| Kennel, Donald G | Korea | 19 Oct 1933 | 30 Aug 1997 |
| King, Francis B | WWI | ?? ??? 1896 | 7 Sep 1940 |
| Kirby, Cyrus | Civil War | ?? ??? ???? | ?? ??? ???? |
| Kirkhart, John R | Civil War | 5 Oct 1842 | 18 Feb 1908 |
| Kitchen, Lue Nettie | 18 Mar 1900 | 19 Jun 1980 | |
| Knott, Carl | WWII | ?? ??? 1891 | ?? ??? 1969 |
| Knott, James P | WWII | ?? ??? 1889 | ?? ??? 1968 |
| LaGrange, Charles | Civil War | ?? ??? 1846 | 26 Nov 1938 |
| Landes, Evers Harvey | WWI | 15 Dec 1895 | 10 Apr 1961 |
| Landis, Martin | Civil War | ?? ??? ???? | ?? ??? ???? |
| Landis, Robert H | Civil War | ?? ??? 1841 | ?? ??? 1911 |
| Lane, Wendell A | WWII | 21 Oct 1912 | 23 Mar 1987 |
| Lanham, H G | WWI | ?? ??? 1894 | ?? ??? 1956 |
| Littler, Cyrus R | Civil War | ?? ??? 1842 | 29 Sep 1930 |
| Littler, John A | Civil War | ?? ??? 1838 | 16 Feb 1934 |
| Lourance, Charles M | Civil War | 4 Jun 1867 | 7 Apr 1937 |
| Lowe, Mable Payne | Aux | ?? ??? 1882 | ?? ??? 1971 |
| Lowe, Roy C | WWII | ?? ??? 1893 | ?? ??? 1969 |
| Lynch, Lewis G | WWI | ?? ??? 1894 | ?? ??? 1918 |
| Majors, Taylor D | Civil War | ?? ??? ???? | ?? ??? ???? |
| Marshall, James | Civil War | ?? ??? 1837 | 23 Dec 1863 |
| Marshall, John W | Civil War | ?? ??? ???? | 30 Jan 1867 |
| Marshall, Robert W | Civil War | ?? ??? 1793 | 7 Apr 1864 |
| Martin, Goldie May | 11 Feb 1892 | 6 Aug 1967 | |
| Martin, Maxine F | WWII | 29 Jun 1918 | 13 Aug 1997 |
| Martin, William Rolla | 15 Dec 1887 | 7 Sep 1970 | |
| May, George A | Civil War | ?? ??? ???? | ?? ??? ???? |
| McCalla, F Porter | WWII | ?? ??? 1895 | ?? ??? 1963 |
| McCalla, Jessie G | Aux | ?? ??? 1895 | ?? ??? 1975 |
| McClellan, Gary | Korea | 24 Oct 1939 | 3 Oct 1989 |
| McConnell, Elmer F | Korea | 18 May 1931 | 26 Apr 2000 |
| McConnell, Joseph | Civil War | 13 Apr 1832 | 8 May 1919 |
| McGlaughlin, Elmer Ray | WWII | 26 Feb 1907 | 2 Apr 1986 |
| McMahan, William M | Civil War | ?? ??? ???? | ?? ??? ???? |
| McMurtney, Wm A | Civil War | ?? ??? ???? | ?? ??? ???? |
| Meister, Gen Walter Jr | WWII | 2 Jun 1909 | 18 Sep 1957 |
| Merrill, J Hunter | WWI | 18 Oct 1894 | 6 Oct 1918 |
| Miles, ORA Kenneth | WWII | 17 Aug 1915 | 8 Nov 1989 |
| Miller, Cecil E | 15 Mar 1909 | 20 Jan 1974 | |
| Miller, John Sylvester | 12 Feb 1903 | 13 Mar 1971 | |
| Miller, William L | Korea | 8 Aug 1929 | 18 Feb 1983 |
| Misner, Jeffrey Lane | 25 Feb 1956 | 18 Nov 1995 | |
| Mockbee, Cleo | WWII | 14 Feb 1917 | 8 Aug 1966 |
| Mockbee, Gilbert A | WWII | ?? ??? 1910 | ?? ??? 1993 |
| Mockbee, Merle | WWII | ?? ??? 1923 | 10 Sep 1991 |
| Moler, Roy A | WWI | 4 Oct 1888 | 17 Apr 1980 |
| Moore, Douglas | War 1812 | ?? ??? 1798 | ?? ??? 1876 |
| Morehead, John | Civil War | ?? ??? 1837 | 6 Dec 1870 |
| Moreland, C Thomas | WWII | 31 Jul 1914 | 31 May 1967 |
| Moreland, D M | Civil War | ?? ??? ???? | ?? ??? ???? |
| Moreland, John Q | Civil War | ?? ??? ???? | ?? ??? 1870 |
| Morrison, Alvin H | WWII | 11 Oct 1891 | 12 Jul 1962 |
| Morrison, Clarice E | Aux | 24 Aug 1900 | 6 Dec 1986 |
| Morrison, Edna M | Aux | 11 Sep 1896 | 11 Jun 1971 |
| Morrison, John P | WWI | 27 Feb 1894 | 17 Jun 1979 |
| Musser, Addie A | Aux | ?? ??? 1878 | ?? ??? 1936 |
| Musser, Hazel A | Aux | ?? ??? 1907 | ?? ??? 1998 |
| Musser, Leland | WWI | 19 Jan 1898 | 17 Sep 1983 |
| Nesbitt, John R | Civil War | ?? ??? ???? | ?? ??? ???? |
| Nosler, Joseph A | WWII | 4 Aug 1908 | 24 Apr 1988 |
| Parrish, Daniel W | Civil War | ?? ??? ???? | ?? ??? 1863 |
| Payne, William O | Civil War | 2 Apr 1837 | ?? ??? ???? |
| Perry, Harry L | WWI | ?? ??? 1889 | 19 Dec 1945 |
| Perry, Robert L | WWI | ?? ??? 1896 | 31 Jan 1953 |
| Pettice, William L | WWII | 15 May 1911 | 21 Jul 1983 |
| Piatt, Kenneth A | WWII | 28 Sep 1925 | 10 Apr 2001 |
| Pickett, Clifford H | WWII | ?? ??? 1913 | ?? ??? 1967 |
| Ping, Harry K | WWII | 27 Jul 1918 | 25 Jul 1973 |
| Pinkerton, Ell | Civil War | ?? ??? ???? | ?? ??? ???? |
| Plecker, Merle A | WWII | 28 Apr 1920 | 3 Apr 1965 |
| Poulson, Everett F | WWII | 6 Dec 1915 | 5 Aug 1968 |
| Poulson, Jacob | Civil War | ?? ??? ???? | ?? ??? ???? |
| Powell, John | WWII | 13 Apr 1905 | 2 Aug 1965 |
| Pressey, Floyd Fowler | WWI | ?? ??? 1897 | ?? ??? 1921 |
| Proffit, Everett Lee | WWII | ?? ??? 1915 | ?? ??? 1972 |
| Queen, Leola M | Aux | ?? ??? 1920 | ?? ??? 1976 |
| Reed, Frank | WWII | 22 Nov 1893 | 10 Apr 1966 |
| Reed, Rosalind A | Aux | 22 Apr 1920 | 19 Sep 1991 |
| Remole, Charles C | WWII | 29 Mar 1923 | 29 Apr 2006 |
| ReVeal, Ivan Lindsy | WWII | 29 Jun 1895 | 14 Apr 1969 |
| Rice, Gordan A | WWII | 27 Jul 1922 | 16 Feb 2004 |
| Rickart, Lora E | WWI | 2 Feb 1893 | 4 Dec 1975 |
| Robinett, Merrill | WWII | ?? ??? 1919 | 19 Feb 1989 |
| Robinett, Ross H | WWI | 18 Apr 1888 | 11 Sep 1975 |
| Runyan, Harry | WWI | ?? ??? 1895 | ?? ??? 1964 |
| Sager, Merla D Sr | WWII | ?? ??? 1922 | 18 Nov 1996 |
| Saunders, Paul | WWI | 15 Sep 1897 | 28 Jul 1983 |
| Saunders, T M | Civil War | ?? ??? ???? | ?? ??? ???? |
| Schreiner, Ernest | Civil War | 24 Feb 1840 | 27 Dec 1905 |
| Scott, Phillip | Civil War | ?? ??? ???? | ?? ??? ???? |
| Searl, Henry H | Civil War | ?? ??? 1836 | ?? ??? 1910 |
| Seymour, Guy Emil | WWII | ?? ??? 1903 | ?? ??? 1965 |
| Seymour, Louise Smith | Aux | ?? ??? 1904 | ?? ??? 1971 |
| Shain, Paul Eugene | WWI | ?? ??? 1898 | ?? ??? 1991 |
| Shanks, L | Civil War | 18 Jan 1839 | 6 Jun 1918 |
| Shanks, William F | WWII | 13 Feb 1863 | 7 May 1952 |
| Shaw, Durard B | WWII | 1 Jul 1917 | 24 Dec 1954 |
| Sheets, Haven M | WWII | ?? ??? 1853 | ?? ??? 1933 |
| Simerl, Ira R | WWI | 3 Jun 1890 | 24 Dec 1950 |
| Simonton, John C | WWII | 28 Nov 1890 | 5 Aug 1962 |
| Smith, Donald Eugene | WWII - Korea | 18 Jul 1927 | 9 May 2000 |
| Smith, Earl R | WWII | 30 Jul 1922 | 10 Feb 1986 |
| Smith, Shirley L | WWII | ?? ??? 1924 | ?? ??? 1994 |
| Smithers, Samuel | Civil War | ?? ??? ???? | ?? ??? ???? |
| Sollars, Curtis T | WWI | 22 Dec 1911 | 24 Aug 1994 |
| Spain, French Sr | WWII | 1 Oct 1915 | 12 May 1978 |
| Spain, Marjorie Owens | Aux | ?? ??? 1923 | 14 Mar 1994 |
| Steinbaugh, George H | WWI | ?? ??? 1894 | ?? ??? 1982 |
| Stevenson, F H | WWII | 21 Jun 1915 | 16 Nov 2001 |
| Stewart, Jacob | War 1812 | ?? ??? 1795 | 22 Sep 1879 |
| Stokes, John | Civil War | ?? ??? ???? | ?? ??? ???? |
| Stone, Josie | Aux | ?? ??? 1876 | ?? ??? 1958 |
| Stone, George W | WWI | ?? ??? 1896 | ?? ??? 1968 |
| Talbott, Benjamin Alfred J | WWII | 21 Jan 1925 | 31 Oct 1944 |
| Talbott, Carl D | WWI | 10 Apr 1893 | 13 Sep 1976 |
| Talbott, Estil Dale | Korea | 15 Feb 1931 | 15 Sep 1990 |
| Talbott, Eva May | Aux | ?? ??? 1898 | ?? ??? 1985 |
| Talbott, John A | WWII | ?? ??? 1920 | ?? ??? 1974 |
| Talbott, John W | Civil War | 20 Jun 1847 | 2 Nov 1919 |
| Taylor, Fred | WWI | 12 Oct 1889 | 19 Mar 1959 |
| Taylor, Frederick JJ | WWII | 5 Sep 1917 | 20 Dec 1997 |
| Taylor, Grace B | Aux | 18 Feb 1895 | 18 Jan 1985 |
| Taylor, Ina M | Aux | ?? ??? 1901 | ?? ??? 1975 |
| Taylor, James Curtis | WWII | 17 Jan 1927 | 26 Oct 1956 |
| Taylor, Nellie H | Aux | 18 Sep 1895 | 25 Mar 1979 |
| Thompson, William Sr | WWI | 19 Mar 1894 | 27 May 1936 |
| Tomlins, Harvey | Civil War | ?? ??? ???? | 14 Feb 1905 |
| Tyler, Arnet F | WWII | 25 Feb 1907 | 19 Feb 1984 |
| Underwood, Ray V | WWII | ?? ??? 1907 | ?? ??? 1981 |
| Vallandingham, George | Civil War | ?? ??? ???? | 24 Oct 1926 |
| Van Gilder, James Paul | Korea | 28 Feb 1931 | 4 Dec 1984 |
| Van Ness, Elmer D | WWII | ?? ??? 1878 | ?? ??? 1940 |
| Vaughn, Robert H Sr | WWII | 15 Dec 1918 | 9 Sep 1978 |
| Voss, Barnhardt Carl | 26 May 1877 | 12 Dec 1957 | |
| Voss, Charles C | WWII | 31 Jul 1909 | 23 May 1983 |
| Voss, Mary I | Aux | 18 Feb 1882 | 8 Nov 1962 |
| Voss, Lilah Evelyn | Aux | 23 Aug 1914 | 6 Nov 2004 |
| Wagoner, William B | WWII | 22 Sep 1918 | 3 May 1978 |
| Wallace, Wm | War 1812 | ?? ??? ???? | ?? ??? 1812 |
| Watson, Andrew John | WWI | ?? ??? 1895 | ?? ??? 1985 |
| Watson, Harold K | WWII | 22 Jan 1915 | 5 Dec 1984 |
| Watson, Huston Marion | WWII | 2 Jan 1901 | 30 Apr 1966 |
| Watson, Thomas E | WWI | 9 May 1896 | 6 Oct 1976 |
| White, Palmer | WWII | 25 Oct 1894 | 22 Sep 1971 |
| Willard, Kenneth J | WWII | 26 Sep 1913 | 9 Nov 2002 |
| Willard, Lois M | Aux | 13 Sep 1911 | 28 Nov 1984 |
| Williams, Folyd D | WWII | ?? ??? 1899 | 27 Oct 1951 |
| Williams, Warren W | WWII | ?? ??? 1900 | 16 Oct 1952 |
| Wise, Benjamin D | Civil War | 3 Dec 1844 | 4 Jun 1918 |
| Wise, Fern | Aux | 21 Oct 1896 | 26 Apr 1991 |
| Wise, Raymond L | WWII | 5 Jul 1921 | 5 Mar 1997 |
| Wise, Zebrelan H | WWI | 9 Jan 1892 | 3 Jul 1968 |
| Wright, George | Civil War | ?? ??? ???? | ?? ??? ???? |
| Wright, Jack | WWII | 9 Dec 1928 | 5 Dec 1967 |
| Wright, Ralph | WWI | ?? ??? 1880 | 25 Mar 1931 |
| Young, Thomas W | WWII | ?? ??? 1914 | ?? ??? 1967 |
Background provided by
RETURN TO [GenTrails] [Links] [AHGP] [Vermilion County] [Cemeteries]
Copyright by GenTrails ©2001, 2002