Springhill Cemetery
Danville, Vermilion Co., IL
If you have information to submit to this site please email me.
Know of information on the individuals listed here please contact me. Thank You.
| Name | Born | Death | Buried | Notes/and or on stone | Submitted By: |
| J. Bahls | 1821 | July 6, 1888 | b. Germany | jccsac | |
| John Bahls | Nov 1881 | Nov 23, 1951 | jccsac | ||
| Kate "Katie" Bahls Ingle | Jan 31, 1887 | Aug 25, 1962 | jccsac | ||
| Lenard "Lena" (Radloff) Bahls | Nov 27, 1872 | Jan 6, 1944 | jccsac | ||
| Charles F. Bahls | Aug 1875 | April 30, 1940 | jccsac | ||
| Emma (Radloff) Bahls | April 28, 1875 | June 24, 1918 | jccsac | ||
| Elmer Bahls | Dec 27, 1898 | Feb 17, 1978 | jccsac | ||
| Veroika "Veronika" (Theurer) Bahls | Mar 19, 1865 | Sept 16, 1960 | b. Weurttemburg, Germany | jccsac | |
| Henry J. Bahls | Sept 28, 1871 | Dec 18, 1961 | jccsac | ||
| Charles W. Baldwin | 12 Mar 1920 | 10 July 1985 | h/o Ilo Baldwin (Foley) | DFowler | |
| F. IIo Baldwin (Foley) | 25 Mar 1909 | 08 Mar 1984 | d/o James and Lula Boyd Foley | DFowler | |
| Charles P. Bales | Dec 23 1886 | JeneoBug | |||
| Bell Bales | May 25 1931 | JeneoBug | |||
| Adah May Beazley (Hall) | 26 Oct 1884 | 21 Feb 1964 | Melinda | ||
| Edward M. Beazley | 9 Feb 1868 | 3 Apr 1963 | Melinda | ||
| Henry Birge | 9 Mar 1866 | 4 Aug 1914 | s/o Joseph Howell Birge and Sarah Duncan Birge | Beth | |
| Clark Brant | 1834 | Oct 28 1910 | Kristie | ||
| Shauna Sue Cabunac | 09 Sep 1965 | Oct 11 1965 | Kristie | ||
| Emil Cabunac | 18 Aug 1913 | Aug 19 1971 | Kristie | ||
| Dorothy M. (Clayton) Castelli | 23 Jun 1910 | 28 Apr 1966 | Daughter to Effie Mae and first husband John Clayton | mseffie | |
| Viola Chamberlain (Thompson) | 18 Nov. 1855 | 8 Mar 1939 | 10 Mar 1939 | Mary | |
| Oliver A. Cline | 19 Dec 1906 | Mar 21 1955 | h/of Geneva Frances Stunkard | Kristie | |
| Benjamin Nelson Cook | 16 Jan 1839 | 27 Nov 1915 | Civil War 35th Inf. Co F. Buried in the Circle Reserve Section | Ellie | |
| Carey B. Hall | 17 Nov 1879 | 29 Oct 1960 | Melinda | ||
| Lillian M. Hall (Poage) | 1 Apr 1879 | 19 Sep 1949 | Melinda | ||
| Melvin P. Hall | 16 Dec 1903 | 23 Jan 1968 | Melinda | ||
| Melvin P. Hall Jr. | 8 Jan 1930 | 2 Mar 2000 | Melinda | ||
| Paticia M. Hall (Carpenter) | 25 Jun 1931 | 19 Dec 1965 | Melinda | ||
| Richard C. Hall | 22 Jul 1947 | 12 Jul 1980 | Melinda | ||
| Mildred Hall (McClain) | 18 May 1903 | 23 May 1996 | Melinda | ||
| Andrea K. Hall | 28 Feb 1946 | 7 Aug 1947 | mseffie | ||
| Irene Elizabeth (Pilkington) Hall | 18 Jul 1913 | 20 Oct 1987 | Daughter to Wilbur and Effie Spencer Pilkington | mseffie | |
| Wesley Hall | 11 May 1910 | 3 Oct 1944 | WW2 - Son to Wesley Brandon and Lissie Poore Hall | mseffie | |
| Nathaniel Henderson | 1809 | 1893 | Kristie | ||
| Carl W. Hinchman | 29 Jul 1929 | June 8 1995 | Block 17 across street | Mary | |
| Allen R. Horr | 8 Jun 1848 | July 7 1924 | No Stone | JeneoBug | |
| John L. Horr | 10 Aug 1869 | Oct 29 1928 | No Stone | JeneoBug | |
| William Henry Horr | 8 Aug 1891 | Mar 6 1952 | No Stone | JeneoBug | |
| Ruby May Horr | 13 Dec 1896 | Apr 23 1966 | No Stone | JeneoBug | |
| Mary Humphrey | Jul 29, 1824 | Mar 4 1905 | s/o Samuel Humphrey | Kristie | |
| Amanda Jane Jakway | 31 Mar 1833 | June 3 1896 | JeneoBug | ||
| Alice Jakway | 5 Mar 1869 | Mar 19 1931 | JeneoBug | ||
| Goldie (Kyger) Johnson | 29 Jan 1896 | Dec 28 1962 | w/of Howard Johnson | Kristie | |
| Edna Jones | 6 Apr 1933 | Oct 12 1984 | Blk 26 B | Mary | |
| Anna B. (Spencer) Jones | 16 Sept 1907 | Daughter to Jacob and Elizabeth Spencer | mseffie | ||
| Dolph Kiger | 6 Jun 1901 | Dec 13 1975 | Vicki | ||
| Tilmon D. Kyger | 10 Sep 1833 | Feb 24 1876 | Kristie | ||
| Edward L. Lape | 25 Jul 1885 | June 1974 | Beth | ||
| Mattie Mae (Truman) Lape | 13 Jan 1892 | 1 Apr 1965 | d/o Henry Benjamin and Mattie Leach Trueman | Beth | |
| Doyle Lape | 4 Sept 1915 | 15 June 1928 | Beth | ||
| Infant Malone | 1876 | JeneoBug | |||
| Nancy Matticks | Aug 20, 1827 | May 2 1910 | s/o Jessie Mattics | Kristie | |
| Lillian M. Maxedon (Hall) | 23 Aug 1922 | 2 Oct 2001 | Melinda | ||
| Jessie O. McClain | 15 Jul 1877 | 25 Nov 1955 | Melinda | ||
| Geneva Frances (Stunkard-Cline) Mitchell | 22 Sep 1906 | Sep 30 2000 | w/of 1.) Orville Cline 2.) Clifford Mitchell | Kristie | |
| Clifford H. Mitchell | 25 Mar 1905 | July 17 1979 | h/of Geneva Frances Stunkard | Kristie | |
| Goldie E. (Spencer) Mount | 1904 | 24 Jan 1937 | Daughter to Jacob and Elizabeth Spencer | mseffie | |
| Ralph Mount | Feb 1899 | 6 Nov 1963 | h/o Goldie | mseffie | |
| Harold Murrin | 28 Aug 1905 | Dec 21 1986 | Vicki | ||
| Slyvia Nolan | 1 Apr 1862 | July 15 1896 | JeneoBug | ||
| Marquis Nolan | 1 Apr 1859 | Jan 13 1931 | JeneoBug | ||
| Wilson S. Ocheltree | 7 Aug. 1859 | 7 Jan 1934 | 10 Jan 1934 | Youngest child of Thomas Jefferson and Elizabeth (Coffing) Ocheltree | Clifford |
| John Parezo | 23 Apr 1932 | Nov 9 1950 | Blk 26 B | Mary | |
| Junior Parezo | 23 Apr 1932 | Jun 28 1995 | Blk 26 B | Mary | |
| Effie Mae (Spencer) Pilkington | 21 Dec 1888 | 4 Dec 1965 | Daughter to Elizabeth and Jacob Spencer | mseffie | |
| Wilbue Lewis Pilkington | 16 May 1883 | 24 Mar 1950 | Son to Edward and Lucy Ann Webb Pilkington | mseffie | |
| Ruby Pilkington | 1916 | 6 Apr 1918 | d/o Effie Mae and Wilbur Pilkington | mseffie | |
| Donald L. Porter | 22 Jan 1943 | 1 Apr 1966 | s/o Donald E. and Mary Clem Porter | Barb | |
| Emiline Pugh | 1 Feb 1851 | Mar 21 1929 | JeneoBug | ||
| George A. Pugh | Oct 3 1922 | JeneoBug | |||
| William Reilly Pugh | 15 May 1849 | 1906 | JeneoBug | ||
| James Edward Pugh | 26 Aug 1871 | May 14 1893 | JeneoBug | ||
| James Reffett | 13 Sep 1918 | Feb 21 1982 | Army/WWII | Vicki | |
| Sophia Rosser | 23 Jan 1857 | Nov 05 1928 | Born in Germany | Vicki | |
| Hiram E. Russell | 1 Jan 1872 | 14 Nov 1920 | Beth | ||
| Sarah Ellen Trueman Russell | 26 Oct 1867 | 23 Mar 1945 | Born in Parke Co IN to James and Mary Surbaugh Trueman | Beth | |
| Harvey Frank Skadden | 1890 | 1978 | h/o Lois Skadden;s/o Edward Wayman and Lena (Walden) Skadden | Julie | |
| Lois Mary (Strawbridge) Skadden | 1892 | 1959 | w/o Harvey Skadden | Julie | |
| Glenn P. Smiley | Nov 19 1925 | Kristie | |||
| Billy Smith | 16 Mar 1942 | Son to Irene Pilkington and first husband Marion Smith | mseffie | ||
| Elizabeth (Fisher) Spencer | 14 Dec 1867 | 28 Jan 1917 | Daughter to George W. and Margaret Anderson Fisher | mseffie | |
| Jacob Mathew Spencer | 1861 | 22 Mar 1936 | Son to Mathew and Catherine Rudisill Spencer | mseffie | |
| Arthur Spencer | 11 Aug 1900 | 25 Nov 1941 | Son to Jacob and Elizabeth Spencer | mseffie | |
| Clinton Spencer | 13 Jan 1890 | 13 Jan 1973 | Son to Jacob and Elizabeth Spencer | mseffie | |
| Sarah Helen Stunkard | 17 Apr 1904 | Dec 16 1990 | Never married | Kristie | |
| Lula Tipps | 17 May 1871 | July 2 1933 | No Stone | JeneoBug | |
| Leonard Jame Trueman | 17 Mar 1888 | 23 Jun 1922 | s/o Henry Benjamin and Mattie Leach Trueman | Beth | |
| Joseph Trueman | 1914 | 11 Jan 1915 | s/o Leonard and Tracy Meyers Trueman | Beth | |
| Alice Trueman | 11 Aug 1860 | 1 Jan 1938 | Born in Fountain Co IN to James and Elizabeth Jenne Trueman | Beth | |
| Robert A. Waters | 30 Oct 1930 | Apr 18 1990 | s/o Russell Waters and Ruth Harsbarger | Kristie | |
| William D. Waters | 1911 | May 25 1914 | Kristie | ||
| Eleanor Waters | 1809 | Apr 23 1890 | Kristie | ||
| Nellie Waters | Apr 51920 | Kristie | |||
| Eliza Jane Wheeler | No stone. Cemetery can not find the section she is buried in. They have lost one entire section of the cem. | JeneoBug |
Index to Internment - Springhill Cemetery, Danville, Illinois Provided by Tony Hackney |
|||||||||
| GIVEN NAME | SURNAME | Birth Date | DATE OF DEATH | AGE | Notes: | ||||
| Day | Mo. | Yr. | Yrs. | Mos. | Days | ||||
| Johnson F. | Haas | 10 Apr 1877 | 5 | Oct | 1923 | 46 | 4 | 25 | |
| Francis Marion | Haberly | 14 | Aug | 1938 | 69 | - | - | ||
| Louise | Haberly | 18 | Apr | 1896 | 25 | - | - | ||
| Infant | Habum | 6 | Aug | 1901 | - | - | - | ||
| Bessie | Hacker | 27 Mar 1881 | 24 | July | 1933 | 52 | 3 | 28 | |
| Charles F. | Hacker | 20 Sep 1844 | 29 | June | 1918 | 73 | 9 | 9 | |
| Charles H | Hacker | 20 | Nov | 1893 | 33 | - | - | ||
| Child of W.J. | Hacker | 30 | Dec | 1890 | - | - | - | ||
| E.F. | Hacker | 4 Oct 1865 | 14 | Aug | 1898 | 32 | 10 | 10 | |
| Earl | Hacker | 29 Jul 1882 | 6 | Apr | 1896 | 13 | 8 | 8 | |
| Emma | Hacker | 26 Dec 1838 | 11 | Apr | 1931 | 92 | 3 | 16 | |
| Ferdinand | Hacker | 24 | May | 1893 | 14 | - | - | ||
| Ferdinand M. | Hacker | 19 Oct 1831 | 27 | Oct | 1920 | 89 | - | 8 | |
| Frank | Hacker | 28 Apr 1885 | 30 | Apr | 1925 | 40 | - | 2 | |
| Fred C. | Hacker | 8 Jun 1839 | 22 | Mar | 1913 | 73 | 9 | 14 | |
| Hannah | Hacker | 31 Jul 1840 | 20 | Dec | 1913 | 73 | 4 | 20 | |
| Helen G. | Hacker | 10 Oct 1901 | 3 | Jan | 1919 | 17 | 2 | 24 | |
| Karl L. | Hacker | 20 Jun 1867 | 25 | Mar | 1931 | 63 | 9 | 5 | |
| Louie | Hacker | 30 | Sept | 1890 | 16 | - | - | ||
| Margaret | Hacker | 29 Oct 1843 | 22 | Aug | 1901 | 57 | 9 | 24 | |
| Martin | Hacker | 13 Oct 1862 | 13 | Sept | 1891 | 28 | 11 | - | |
| Mary E | Hacker | 28 | Mar | 1926 | 54 | - | - | ||
| Minnie M. | Hacker | 26 Jun 1864 | 19 | July | 1939 | 75 | - | 23 | |
| Mrs W.J. | Hacker | 31 | Dec | 1890 | - | - | - | ||
| William J | Hacker | 8 Oct 1861 | 9 | Nov | 1926 | 65 | 1 | 1 | |
| Joseph Wm. | Hackman | 17 Mar 1928 | 11 | Mar | 1929 | - | 11 | 25 | |
| Alfred L. | Hackney | 27 May 1870 | 11 | Aug | 1938 | 68 | 2 | 15 | Son of John F. Hackney |
| Anna E. | Hackney | 25 Dec 1869 | 30 | May | 1942 | 72 | 5 | 5 | Wife of John M. Hackney |
| Belle | Hackney | Apr 1890 | 24 | July | 1890 | - | 3 | - | Infant Daughter of Juan F. Hackney |
| Christina | Hackney | 8 Mar 1847 | 16 | Oct | 1930 | 83 | 7 | 8 | Second Wife of John F. Hackney |
| Edward W | Hackney | 26 Dec 1904 | 2 | Oct | 1930 | 25 | 9 | 7 | Son of Alfred Hackney |
| Esther M. | Hackney | 12 Apr 1902 | 10 | Nov | 1987 | 85 | 6 | 28 | Wife of Edward W. Hackney |
| Etta S. | Hackney | 1 Apr 1873 | 9 | Apr | 1944 | 71 | 0 | 8 | 2nd Wife of Alfred Hackney |
| Fred | Hackney | Apr 1890 | 22 | July | 1890 | - | 3 | - | Infant Son of Juan F. Hackney |
| John F. | Hackney | 27 | June | 1886 | 49 | - | - | John A Fulton Hackney |
|
| John M. | Hackney | 22 Aug 1866 | 23 | Dec | 1916 | 50 | 4 | 1 | Son of John F. Hackney |
| Lyndia | Hackney | 22 Feb 1871 | 15 | June | 1918 | 47 | 3 | 21 | 1st Wife of Alfred Hackney |
| Mary G. | Hackney | 2 | Dec | 1889 | 3 | - | - | Infant Daughter of Juan F Hackney |
|
| Richard W. | Hackney | 16 | Jan | 1886 | 76 | - | - | Father of John F. Hackney |
|
| Lela | Haden | 16 Feb 1878 | 15 | Mar | 1929 | 51 | - | 27 | |
| Chester E. | Hadley | 19 Mar 1893 | 9 | May | 1921 | 28 | 1 | 21 | |
| Lucy J. | Hadley | 21 Dec 1853 | 28 | Feb | 1939 | 85 | 2 | 7 | |
| Catherine | Haenel | 29 | May | 1938 | 32 | - | - | ||
| Charles | Hafner | 2 Dec 1857 | 19 | Mar | 1931 | 73 | 3 | 17 | |
| Harriet | Hafner | 13 | Sept | 1905 | 46 | - | - | ||
| Marie | Hafner | 6 | Oct | 1933 | 79 | - | - | ||
| Mary E | Hagbeay | 21 Mar 1887 | 30 | Mar | 1887 | - | - | 9 | |
| John A. | Hageman | 19 Aug 1871 | 30 | Dec | 1943 | 72 | 4 | 1 | |
| Rose S. | Hageman | 12 Jun 1907 | 28 | May | 1935 | 27 | 11 | 16 | |
| Maxim | Hager | 7 | Oct | 1914 | - | 6 | - | ||
| Violet R. | Hager | 1 Mar 1908 | 5 | June | 1932 | 24 | 3 | 4 | |
| Augusta | Hagerman | 23 Dec 1875 | 3 | Jan | 1924 | 48 | - | 11 | |
| Emma L. | Hagerman | 12 Apr 1879 | 3 | Apr | 1904 | 24 | 11 | 21 | |
| Fred | Hagerman | 25 Jul 1887 | 25 | Mar | 1899 | 11 | 8 | - | |
| Frederick J. | Hagerman | 20 Aug 1855 | 24 | July | 1935 | 79 | 11 | 4 | |
| John | Hagerman | 14 | Aug | 1898 | 66 | - | - | ||
| Margaret | Hagerman | 3 Jul 1857 | 7 | Mar | 1919 | 61 | 8 | 4 | |
| Sarah E. | Hagerman | 27 Mar 1858 | 12 | Mar | 1939 | 80 | 11 | 16 | |
| William | Hagerman | 11 Jul 1877 | 11 | July | 1924 | 47 | - | - | |
| Charlotte` | Haggard | 22 Dec 1839 | 13 | Feb | 1920 | 80 | 1 | 22 | |
| Minnie | Haggard | 21 Jan 1861 | 9 | Apr | 1933 | 72 | 2 | 19 | |
| Theodore | Haggerman | 20 Jan 1853 | 28 | Sept | 1934 | 81 | 8 | 8 | |
| Adolphina | Haghberg | 24 Jan 1846 | 20 | Oct | 1916 | 70 | 8 | 27 | |
| Harold | Hagland | 31 Aug 1897 | 3 | Jan | 1901 | 3 | 4 | 3 | |
| Joseph Wm. | Hahl | 13 Nov 1822 | 21 | Feb | 1888 | 65 | 3 | 8 | |
| Ernest F. | Hain | 11 Mar 1875 | 11 | Nov | 1913 | 38 | 8 | - | |
| Morton A. | Hain | 4 | Mar | 1943 | 64 | - | - | ||
| Walter | Hall | 21 | July | 1885 | 1 | - | - | ||
| Sarah | Hasten | 5 | Oct | 1899 | 66 | - | - | ||
Background provided by

RETURN TO [GenTrails] [Links] [AHGP] [Vermilion County] [Cemeteries]
Copyright by GenTrails ©2001-2005