Woodlawn Cemetery
Indianola, Vermilion Co., IL
If you have information to submit to this site
please email me.
Know of information on the individuals listed here please contact me. Thank You.
This page is getting HUGE. Please use your edit find feature in your browser to search for a particular name. Thank you to all who have submitted information. Keep them coming, we are growing.
| Name | Born | Death | Buried/Notes/or on Stone | Age at Death | Submitted By: |
| Thomas Carey Bradfield | September 28, 1864 | November 1947 | s/o Benjamin and Polly Gibson Bradfield | Kristie Setser | |
| Gertrude E. Ray Bradfield | 1876 | November 20, 1963 | w/o Thomas Bradfield | Kristie Setser | |
| Clarence E. Smith | h/o Mabel | Greg Watson | |||
| Mabel (Galway) Smith | Nov 15, 1884 | May 28, 1979 | died age 94 w/o Clarence | 94 yrs | Greg Watson |
| Margaret Beatty Galway | Sept 08, 1797 | Jan 19, 1869 | married James Galway 1826 | 71 yrs | Greg Watson |
| James H. Galway | 1856 | 1947 | h/o Daizy Kizer | 91 yrs | Greg Watson |
| Edythe (Page) Larrance | Aug 4, 1895 | Jun 2, 1959 | d/o James and Blanch Page | Kristie | |
| Charles Everett Larrance | May 9, 1892 | Sep 10, 1957 | s/o Edythe Page | Kristie | |
| James Galway | Oct 10, 1798 | Oct 19, 1880 | h/o Margaret Beatty | 82 yrs | Greg Watson |
| Elgie (Coe) Galway | Feb 23, 1888 | Sept 25, 1960 | w/o William Galway | 72 yrs | Greg Watson |
| John Beaty Galway | 1826 | 1927 | h/o Elizabeth Mitchell | Greg Watson | |
| William Everett Galway | Feb 15, 1887 | Jan 22, 1964 | h/o Elgie Coe | 76 yrs | Greg Watson |
| Nettie (Mitchell) Galway | Dec 03, 1885 | April 04, 1920 | w/o William Galway | Greg Watson | |
| Elizabeth (Mitchell) Galway | 1828 | 1923 | w/o John Galway | Greg Watson | |
| Nora Mattie Setser Baird | Dec. 4, 1921 | Feb. 8, 2000 | d/o John Henry Setser and Mary Jane Murray | Kristie Setser | |
| Ulus Setser | Feb. 4, 1920 | June 20, 1968 | s/o John Henry Setser and Mary Jane Murray | Kristie Setser | |
| Mary Jane (Murray)Setser | August 31, 1882 | June 18, 1956 | June 21, 1956 shares a dbl stone with John Henry Setser | Kristie Setser | |
| John Henry Setser | July 03, 1876 | June 03, 1972 | June 05, 1972 h/o Mary Jane | Kristie | |
| Margie M. (Gilroy)Murray | Dec. 29, 1910 | Aug. 6, 1966 | w/o Roscoe L. | Tricia&Linda | |
| Roscoe L. Murray | Dec. 27, 1903 | Feb. 14, 1993 | Tricia&Linda | ||
| Wilma J. Wright | 1929 | 1985 | Tricia&Linda | ||
| Jack Lloyd Hooker | Nov. 3, 1919 | Feb. 10, 1993 | WWII | Tricia&Linda | |
| Inez G. Hooker | 1891 | 1969 | Tricia&Linda | ||
| Marion A. Hooker | 1888 | 1981 | Tricia&Linda | ||
| Phyllis N. Hooker | Dec. 19, 1933 | Dec 17, 1987 | wed Jan. 1, 1953 | Tricia&Linda | |
| Wayne Hooker | July 13, 1926 | h/o Phyllis N. | Tricia&Linda | ||
| Baby of Phyllis and Wayne Hooker | May 19, 1961 | Tricia&Linda | |||
| Geneva Marie Hooker | Nov. 29, 1956 | Nov. 1, 1958 | Tricia&Linda | ||
| Jesse J. Moore | Dec. 14, 1881 | Dec. 3, 1945 | Tricia&Linda | ||
| Ethel b. Moore | Oct. 31, 1888 | Jan. 6, 1983 | Tricia&Linda | ||
| William V. Moore | 1912 | 1962 | Tricia&Linda | ||
| Nora W. Moore | Aug. 7, 1897 | 13 yrs. 10mos. 22 days | Tricia&Linda | ||
| William J. Swank | Nov. 16, 1857 | Apr. 2, 1920 | h/o Mary E. | Tricia&Linda | |
| Mary E. Weaver Swank | Mar. 22, 1861 | Mar. 20, 1919 | w/o William J. | Tricia&Linda | |
| Eddie N. Swank | Feb. 10, 1883 | Jan 6, 1885 | s/o Mary & William Swank | Tricia&Linda | |
| Alice A. Swank | May 13, 1895 | Aug. 9, 1936 | w/o Harland Underwood | Tricia&Linda | |
| Luke Swank | 1863 | 1930 | Tricia&Linda | ||
| Hattie Swank | 1861 | 1928 | Tricia&Linda | ||
| O.F. (or) D.F. Swank | 1868 | 1946 | h/o Emma | Tricia&Linda | |
| Emma L. Swank | 1868 | 1926 | w/o O.F/D.F | Tricia&Linda | |
| Hazel D. Swank | Mar. 12, 1890 | July 1, 1964 | Tricia&Linda | ||
| Lora O. Swank | May 7, 1891 | June 9, 1964 | Tricia&Linda | ||
| Dorothy J. Swank | June 15, 1927 | May 20, 1990 | w/o Ollie | Tricia&Linda | |
| Ollie E. Swank | May 28, 1925 | Nov. 7, 1991 | wed April 28, 1944 | Tricia&Linda | |
| J. B. Swank | July 23, 1833 | Jan. 4, 1903 | Tricia&Linda | ||
| Elizabeth A. (Smith) Swank | May 6, 1838 | Oct. 3, 1901 | w/o J. B. Swank | Tricia&Linda | |
| Lugy A. Stogkton | 1823 | 1915 | Tricia&Linda | ||
| Amos C. Hooker | Nov. 22, 1891 | May 20, 1976 | Tricia&Linda | ||
| Stella Florence Hooker | Sept. 20, 1892 | June 30, 1951 | Tricia&Linda | ||
| George W. Moore | 1889 | 1936 | Tricia&Linda | ||
| Grace G. Moore | 1891 | 1973 | Tricia&Linda | ||
| Max L. Moore | Sep. 9, 1920 | Sep. 5, 1984 | WWII | Tricia&Linda | |
| Melba June Moore | June 1, 1919 | Aug. 8, 2001 | Tricia&Linda | ||
| Richard Cole Moore | 1929 | Tricia&Linda | |||
| Allen R. Moore | 1893 | 1970 | Tricia&Linda | ||
| Thelma C. Moore | 1901 | Tricia&Linda | |||
| Goaldia Ward | 1887 | 1968 | Tricia&Linda | ||
| Harold Owen Swank | Sept. 6, 1914 | Nov. 7, 1934 | Tricia&Linda | ||
| Mary Williams Swank | Aug 31, 1925 | Jan. 25, 1988 | Tricia&Linda | ||
| William H. Swank | 1926 | Tricia&Linda | |||
| James F. Swank | 1921 | 1975 | Tricia&Linda | ||
| Eva F. Swank | 1896 | 1968 | Tricia&Linda | ||
| Robert F. Swank | 1888 | 1969 | Tricia&Linda | ||
| Joseph F. Swank | 1923 | PFC US Army WWII | Tricia&Linda | ||
| Gilbert E. Swank | 1854 | 1927 | Tricia&Linda | ||
| Drusilla Swank | 1871 | 1944 | Tricia&Linda | ||
| Edward Swank | 1861 | 1940 | Tricia&Linda | ||
| Mary R. Swank | Oct. 31, 1865 | Jan. 1, 1956 | Tricia&Linda | ||
| Robert P. Swank | Mar. 4, 1857 | Apr. 19, 1908 | Tricia&Linda | ||
| Nancy Garland (Sams) Ponder | Jan 8, 1839 | Oct. 13, 1908 | w/o Joseph G. | Tricia&Linda | |
| Joseph G. Ponder | June 10, 1834 | Jan 22, 1908 | h/o Nancy Garland | Tricia&Linda | |
| Timothy Alan Dillon | Dec. 27, 1959 | Tricia&Linda | |||
| Lida Stewart Pierce | 1893 | 1972 | Tricia&Linda | ||
| Alman R. Lenhart | 1906 | 1910 | Tricia&Linda | ||
| Rena Terrill Woodcock | 1932 | Tricia&Linda | |||
| William A. Woodcock | 1936 | Tricia&Linda | |||
| Treva Cheney | 1889 | 1972 | Tricia&Linda | ||
| Joseph Patterson Murray | Jan. 24, 1873 | Dec. 26, 1956 | h/o Isabelle Sams Murray | Kristie Setser | |
| Isabelle Bolona Sams Murray | March 31, 1878 | January 30, 1962 | w/o Joseph Patterson daughter of Nancy Garland Ponder and Samuel Sams | Kristie Setser | |
| Furman W. Ward | Nov. 4, 1886 | Feb. 13, 1974 | h/o Wynona M. Ward | Tricia&Linda | |
| Wynona M. Ward | Mar 17, 1889 | Feb. 9, 1970 | shared stone with Furman | Tricia&Linda | |
| Evalo Griffith | 1896 | 1986 | shared stone with Frank | Tricia&Linda | |
| Frank Griffith | 1890 | 1978 | Tricia&Linda | ||
| Nellie ?? | 1904 | 1984 | shared stone with Ella, John | Tricia&Linda | |
| Ella ?? | 1883 | 1947 | shared stone with Nellie, John | Tricia&Linda | |
| John ?? | 1878 | 1965 | shared stone with Nellie, Ella | Tricia&Linda | |
| Andrew J. Ward | 1841 | 1926 | shared stone with Hannah C. | Tricia&Linda | |
| Hannah C. Ward | 1846 | 1922 | w/o Andrew J. Ward | Tricia&Linda | |
| There is one large Ward Stone with a mason symbol on it and these are around it: | |||||
| Mattie Ward | Mar 14, 1883 | Nov. 11, 1858 ? '53 | Tricia&Linda | ||
| Everett Ward | Aug. 4, 1884 | Nov. 5, 1964 | Tricia&Linda | ||
| Inf. dau. of E.E. & M. Ward | Aug. 13, 1909 | Tricia&Linda | |||
| End of large WARD stone. | |||||
| Myrtle (UnderWood) Knight | 1924 | 2000 | "A Good Mother" | Tricia&Linda | |
| Fred J. Griffith | Dec. 2, 1905 | Dec. 5,1978 | h/o Mabel M. | Tricia&Linda | |
| Mabel M. Griffith | Dec 14, 1910 | shared stone with Fred J. | Tricia&Linda | ||
| Glen Dale Knight | 1921 | 1983 | Father of Joy, Melody, Brian | Tricia&Linda | |
| Joy Willison | 1894 | 1933 | Wife of Dale Knight | Tricia&Linda | |
| Dale C. Knight | 1894 | 1951 | Tricia&Linda | ||
| Albert Arnold Cole | 1905 | 1951 | Tricia&Linda | ||
| Elmer E. Lyon | 1874 | 1951 | shared stone with Ada Ward | Tricia&Linda | |
| Ada Ward | 1882 | 1945 | shared stone with Elmer E. | Tricia&Linda | |
| Kenneth E. Lyon | Jul 27, 1909 | Sep 6, 1987 | shared stone with Doris W. | Tricia&Linda | |
| Doris W. Lyon | Mar 4, 1908 | Aug 26,1988 | shared stone with Kenneth E. | Tricia&Linda | |
| Jasper Ward | 1860 | 1932 | Tricia&Linda | ||
| David Strader | 1856 | 1933 | shared stone with Sarah J. | Tricia&Linda | |
| Sarah J. Strader | 1855 | 1907 | His Wife | Tricia&Linda | |
| Ethel M. Griffith | 1883 | 1973 | shared stone with Firman | Tricia&Linda | |
| Firman Griffith | 1878 | 1967 | Tricia&Linda | ||
| Townsend D. Griffith | 1886 | 1930 | Tricia&Linda | ||
| Henderson Goodwin | Mar 31, 1843 | Feb 11, 1918 | Kristie Setser | ||
| James Madison Winkler | 1872 | Nov 24, 1945 | Kristie | ||
| Albion Newton Winkler | Aug 15, 1875 | Feb 4, 1948 | Kristie | ||
| Hortense B. (Baird) Winkler | Mar 2, 1900 | Feb 1, 1958 | w/o Albion | Kristie | |
| Jack B. Winkler | Aug 17, 1926 | Feb 17, 1948 | s/o Albion and Hortense | Kristie | |
| Laura Winkler | 1876 | Nov 22, 1959 | Kristie | ||
| Lula Block | Sept 6, 1886 | Mar 12, 1966 | w/o Richard | Kristie | |
| Frank Lyman Terry | Dec 26, 1871 | Mar 3, 1928 | h/o Ora Viola Stewart | Kristie | |
| Ora Viola (Stewart) Terry | Oct 11, 1911 | w/o Frank Terry | Kristie | ||
| Ethel Mae (Cline) Hinton | 1884 | Aug 12, 1937 | w/o William Hinton | Kristie | |
| Irene Taylor | Apr 3, 1908 | Feb 27, 1999 | w/o William Taylor | Kristie | |
| William Taylor | Aug 6, 1902 | Aug 27, 1993 | h/o Irene Taylor | Kristie | |
| Irene (Bennett)Taylor | Apr 3, 1908 | Feb 27, 1999 | d/o Clinton Bennett and Maude | Kristie | |
| Clinton Bennett | Dec 25, 1876 | Apr 6, 1956 | h/o Maude | Kristie | |
| Maude Bennett | Mar 27, 1877 | w/o Clinton | Kristie | ||
| Bert Larrance | Aug 30, 1872 | Dec 13, 1960 | h/o Ruvilla Dye | Kristie | |
| Ruvilla (Dye) Larrance | Jan 5, 1872 | Jul 31, 1943 | w/o Bert Larrance | Kristie | |
| Lawrence Grant | June 27 1892 | Feb 28, 1958 | h/o Nora Lewis | Kristie | |
| Nora Ethel Lewis | June 06 1895 | Oct 15, 1958 | w/o Lawrence Grant | Kristie | |
| Robert Earl Grant | June 25, 1917 | Feb 21, 1959 | s/o Lawrence Grant and Nora Lewis | Kristie | |
| Fern Steward | Mar 24, 1898 | May 21, 1978 | d/o Simon P. Steward | Kristie | |
| Anna O. Steward | Oct 11, 1871 | Dec 28, 1941 | w/o Simon P. Steward | Kristie | |
| Simon P. Steward | Mar 25, 1872 | Jul 21, 1952 | Kristie | ||
| William D. Collins | Apr 9, 1930 | Mar 26, 1940 | s/o Clarence and Lena Scaff Collins | Kristie | |
| William Sandusky | 1828 | Jan 24, 1910 | Kristie | ||
| Mrs. Susan Smith | 1825 | Feb 12, 1912 | s/o Richard Smith | Kristie | |
| Hannah (Stunkard) Lyons | Oct 15, 1848 | Oct 16, 1936 | d/o Robert and Elizabeth Heavilon Stunkard | Kristie | |
| Mary Alice (Stunkard) Carter | Sept 20, 1867 | Sept 26, 1955 | d/o William and Sarah Weisiger Stunkard | Kristie | |
| William Carter | Sept 15, 1863 | April 20, 1954 | h/o Mary Alice Stunkard | Kristie | |
| Samuel McNees Sr. | Aug 6, 1878 | Oct 20, 1944 | Born Hildreth, Edgar Co IL | 66 years | Jjac53@aol.com |
| Sarah Ann (Darnell) McNees | Apr 9, 1886 | Sept 25, 1948 | Born Bloomfield, Edgar Co IL | 62 years | Jjac53@aol.com |
| Howard McNees | Feb 28, 1908 | s/o Samuel and Sarah Darnell McNees | 11 mo 20 days | Jjac53@aol.com | |
| Eula June McNees | Apr 18, 1919 | May 28, 1919 | d/o Samuel and Sarah Darnell McNees | 1 mo 10 days | Jjac53@aol.com |
| Mary Rinehart | Feb 25, 1813 | Apr 22 1877 | w/o Chas Rinehart; Born Hampshire Co VA | 64y 1mo 25 days | Kim Brokmann |
| Jacob Russell Schmink | Jan 14, 1882 | Jul 7, 1978 | h/o Imogene m. 3-10-1909 | Su | |
| Imogene Schmink | Aug 18, 1886 | Jan 25, 1974 | w/o Jacob Russell Schmink | Su | |
| George A Schmink | May 8, 1877 | Dec 13, 1932 | h/o Anna Sarah m. 9-3-1902 | Su | |
| Anna Sarah Schmink | Nov 12, 1878 | Feb 8, 1966 | w/o George A. Schmink | Su | |
| Tilman Schmink | Jun 14, 1851 | Apr 10, 1942 | h/o Mary Ann m. 10-27-1875 | Su | |
| Mary Ann Schmink | Jan 14, 1852 | Jun 11, 1935 | w/o Tilman Schmink | Su | |
| Isaac Lee Setser | Nov 23, 1941 |
s/o Robert and Helen Setser. I would like to find his burial spot. He is in an unmarked grave. If you are able to help locate his gravesite that would be helpful. We would like to add a stone. | Died a few hours after birth | Kristie | |
| Roy Milton Boggess | Jan 9, 1904 | Feb 10, 1959 | Jamie | ||
| Gladys Marie (Kunkle) Boggess | Mar 29, 1907 | Jun 5, 2003 | Jamie | ||
| William Jesse Swank | Nov 16, 1857 | Apr 2, 1920 | Jamie | ||
| Mary Elizabeth (Weaver) Swank | Mar 22, 1861 | Mar 20, 1919 | Jamie | ||
| Eddie Newton Swank | Feb 10, 1883 | Jan 6, 1885 | Jamie | ||
Background provided by
RETURN TO [GenTrails] [Links] [AHGP] [Vermilion County] [Cemeteries]
Copyright by GenTrails ©2001-2006