1920 Vermilion County, IL
Census
National Home for Disabled Veteran Soldiers
This is a work in progress. I am transcribing as time allows.
Danville Township Enumerated 2nd January, 1920 by George H. Webb Transcribed by Kristie Setser |
||||||
| Sheet 1A | Name | Age | Relationship | Place of Birth | Father's Place of birth | Mother's Place of birth |
| 1 1 | Rives, Henry E. | 78 | Head | Virginia | Virgina | Kentucky |
| Christy, Walter J. | 39 | Employee | Ohio | Ohio | Ohio | |
| Keating, Thomas A. | 55 | Employee | New York | New York | New York | |
| ?, Claud R. | 25 | Employee | Oklahoma | Indiana | Illinois | |
| Dodd, Edward | 70 | Employee | Ohio | New Jersey | Kentucky | |
| Richmond, William J. | 74 | Employee | Massachusetts | Massachusetts | Massachusetts | |
| Brown, John L. | 23 | Employee | Illinois | Pennsylvania | Missouri | |
| Lewis, Lee K | 54 | Employee | Illinois | Prussia/speaks Germ. | Austria/speaks Germ. | |
| Anglum, James H. | 44 | Employee | Massachusetts | Ireland/speaks Eng. | Ireland/speaks Eng. | |
| Buckner, Lorene F. | 24 | Employee | Illinois | Illinois | Illinois | |
| Bett, Frank F. | 27 | Employee | Illinois | Illinois | Illinois | |
| Drear, Thomas | 49 | Employee | Indiana | Indiana | Indiana | |
| Miller, Henry Clay | 75 | Employee | Ohio | Wittenbarg?/speaks Germ | Wittenbarg?/speaks Germ. | |
| Glenn, Orville | 44 | Employee | Pennsylvania | Connecticut | Pennsylvania | |
| 2 2 | McAuliffe, Francis J. | 32 | Head | Illinois | New York | Canada/speaks Eng. |
| McAuliffe, Alice | 66 | Mother | Canada | Ireland/speaks Eng. | Ireland/speaks Eng. | |
| McAulliffe, Lillian J. | 41 | Sister | Illinois | New York | Canada/speaks Eng. | |
| 3 3 | Early, William | 41 | Head | Pennsylvania | Michigan | Pennsylvania |
| Rayford, Baldwin | 54 | Employee | Georgia | Georgia | Georgia | |
| Conboy, Patrick | 45 | Employee | Illinois | Ireland/speaks Eng. | Ireland/speaks Eng. | |
| Cratz, Gustaf J. | 62 | Employee | Swedan? | Sweden/speaks Swedish | Swedan/speaks Swedish | |
| Eshleman, Albert | 53 | Employee | Pennsylvania | Pennsylvania | Pennsylvania | |
| Terhune, Overn G. | 79 | Employee | Kentucky | Kentucky | Kentucky | |
| McManus, Edward | 76 | Employee | New York | Ireland/speaks Irish | Ireland/speaks Irish | |
| Fox, William H. | 42 | Employee | Indiana | Ireland/speaks Irish | Ireland/speaks Irish | |
| Rober, John W. | 60 | Employee | New York | Canada/speaks Eng. | Canada/speaks Eng. | |
| Askey, Andrew G. | 68 | Employee | Illinois | Tennessee | Illinois | |
| Kran, John | 46 | Employee | Austria/Germ. | Austria/speaks Germ. | Austria/speaks Germ. | |
| 4 4 | Bethke, Paul L. | 47 | Head | ?/Germ. | ?/speaks Germ. | ?/speaks Germ. |
| 5 | Smith, Oscar C. | 73 | Employee | Vermont | Vermont | Vermont |
| 6 | Cavanaugh, John T. | 43 | Employee | Pennsylvania | Pennsylvania | Virginia |
| Burris, John | 57 | Employee | Missouri | Missouri | Missouri | |
| Campbell, Nellie | 61 | Employee | Illinois | Ireland/speaks Irish | Ireland/speaks Irish | |
| Haggerty, James | 62 | Employee | Ohio | Ireland/speaks Eng. | Ohio | |
| Bird, Flora | 50 | Employee | Illinois | Ohio | Illinois | |
| 5 7 | Bird, John C. | 50 | Head | New York | England/speaks Eng. | Illinois |
| Schillinger, Edward | 30 | Employee | Ohio | Pennsylvania | Wittenburg?/speaks Germ. | |
| Johnson, Robert C. | 37 | Employee | Indiana | Indiana | Indiana | |
| Cooke, Edward H. | 76 | Employee | New York | New York | New York | |
| Dwan, Martin | 51 | Employee | Ireland/Eng. | Ireland/speaks Eng. | Ireland/speaks Eng. | |
| Mullan, James | 74 | Employee | Ireland/Eng. | Ireland/speaks Eng. | Ireland/speaks Eng. | |
| Maguire, Joseph A. | 52 | Employee | Missouri | Ireland/speaks Eng. | Ireland/speaks Eng. | |
| Malmstrom, Axel U. | 70 | Patient | Sweden | Sweden/speaks Swedish | Sweden/speaks Swedish | |
| Cleveland, James J. | 72 | Employee | New York | Massachusetts | NewFoundland/speaks Eng. | |
| James, William W. | 72 | Employee | Indiana | Pennsylvania | New York | |
| Stean, Joseph W. | 62 | Employee | Indiana | Pennsylvania | Ohio | |
| Mallory, Frank | 76 | Employee | Ohio | New York | New York | |
| Brightfield, Lewis E. | 72 | Employee | Prussia/Germ. | Prussia/speaks Germ. | Prussia/speaks Germ. | |
| Burlock, Benjamin F. | 77 | Employee | Connecticut | Connecticut | Connecticut | |
Danville Township Enumerated 3rd January, 1920 by George H. Webb Transcribed by Kristie Setser |
||||||
| Sheet 1B | Name | Age | Relationship | Place of Birth | Father's Place of birth | Mother's Place of birth |
| 5 7 | Clark, Franklin W. | 71 | Employee | Illinois | Connecticut | New York |
| Carter, James C. | 73 | Employee | West Virginia | Virginia | North Carolina | |
| Wickerle, George C | 62 | Employee | Prussia/Germ | Prussia/Germ | Prussia/Germ | |
| Lowery, James G. | 84? | Patient | New York | New York | New York | |
| DeVault, Joel | 74 | Employee | Illinois | Pennsylvania | Pennsylvania | |
| Shuby, Patrick F. | 62 | Employee | Ireland/Irish | Ireland/Irish | Ireland/Irish | |
| Brown, Bertha P. | 20? | Employee | Missouri | Kentucky | Virginia | |
| Adams, Mitchell | 34 | Patient | Mississippi | Mississippi | Unknown | |
| Anderson, Thomas F | 70 | Patient | Unable to talk | |||
| Angelbrake, William | 90 | Patient | Pennsylvania | US | US | |
| Armstrong, Alexander G. | 76 | Patient | Illinois | Scotland/English | Tennessee | |
| Asple, William | 78 | Patient | Ireland/English | Ireland/English | Ireland/English | |
| Banton, George | 77 | Patient | Pennsylvania | Pennsylvania | Pennsylvania | |
| Pattershell, John W. | 89 | Patient | New York | New York | New York | |
| Beanblossom, William | 88 | Patient | Illinois | North Carolina | Kentucky | |
| Benedict, Henry | 39 | Patient | Indiana | Indiana | Indiana | |
| Benson, Roger P. | 55 | Patient | Ohio | Virginia | Pennsylvania | |
| Birhoff, William H. | 78 | Patient | Pennyslvania | Germany/German | Germany/German | |
| Binell, Gordan C. | 73 | Patient | Illinois | New York | New York | |
| Bisby, John L. | 84 | Patient | New Hampshire | New Hampshire | New Hampshire | |
| Black, Charles H. | 79 | Patient | Ohio | Ohio | Unknown | |
| Boucher, Jacob M. | 84 | Patient | Ohio | Pennsylvania | Ohio | |
| Broell, Adam | 83 | Patient | Prussia/Germ | Prussia/Germ | Prussia/Germ | |
| Buck, Franklin B. | 77 | Patient | New York | Connecticut | Connecticut | |
| Bryant, John | 81 | Patient | Connecticut | New York | Connecticut | |
| Burns, Robert L. | 79 | Patient | Illinois | Kentucky | Kentucky | |
| Bush, William | 75 | Patient | Indiana | Unknown US | Canada/English | |
| Butcher, Charles M. | 76 | Patient | Ohio | Maryland | Ohio | |
| Butler, Willis H. | 70 | Patient | Ohio | Connecticut | Connecticut | |
| Campbell, James R. | 75 | Patient | Pennyslvania | Pennyslvania | Pennyslvania | |
| Carroll, Thomas P. | 45 | Patient | Illinois | Ireland | Ireland | |
| Cass, Samuel W. | 77 | Patient | New York | Massachusets | New York | |
| Chandler, Respiner M. | 75 | Patient | Missouri | Missouri | Missouri | |
| Cleary, James | 78 | Patient | Massachusetts | Ireland/English | Ireland/English | |
| Cleavelin, George W. | 82 | Patient | Indiana | Tennessee | Indiana | |
| Cole, Evena | 74 | Patient | New York | New York | New York | |
| Corklin, William H. | 77 | Patient | Kentucky | Kansas | Kansas | |
| Cook, George | 77 | Patient | England/English | England/English | England/English | |
| Casper, George H. | 72 | Patient | New York | New York | New York | |
| Cooper, Huram M. | 75 | Patient | Missouri | Holland/Dutch | Ireland/Irish | |
| Coppock, Thomas | 78 | Patient | Illinois | Ohio | Illinois | |
| Countryman, Charles H. | 77 | Patient | Illinois | New York | New York | |
| Crowder, Leanord C. | 83 | Patient | Virginia | Virginia | Virginia | |
| Cullen, Edward | 73 | Patient | Pennsylvania | Pennsylvania | Maryland | |
| Current, George | 86 | Patient | Illinois | Viginia | Pennyslvania | |
| Davis, Anthony | 72 | Patient | Delaware | Ireland/Irish | Delaware | |
| Davis, James | 83 | Patient | Pennsylvania | England/English | England/English | |
| Debboldt, John | 84 | Patient | Pennsylvania | Pennsylvania | Pennsylvania | |
| Dee, Patrick | 67 | Patient | Ireland/English | Ireland/English | Ireland/English | |
| Dempsy, John | 80 | Patient | Ireland/English | Ireland/English | Ireland/English | |
RETURN TO [GenTrails] [Links] [AHGP] [Vermilion County] [Sheet 1A-B] [Sheet 2A-B] [Sheet 3A-B] [Sheet 4A-B] [Sheet 5A-B] [Sheet 6A-B] [Sheet 7A-B] [Sheet 8A-B] [Sheet 9A-B] [Sheet 10A] [Sheet 11A-B] [Sheet 12A-B] [Sheet 13A-B] [Sheet 14A-B] [Sheet 15A] [Sheet 16A]
Copyright by GenTrails ©2001, 2002