1920 Vermilion County, IL
Census
National Home for Disabled Veteran Soldiers
Danville Township Enumerated 3rd January, 1920 by George H. Webb Transcribed by Kristie Setser |
||||||
| Sheet 2A | Name | Age | Relationship | Place of Birth | Father's Place of birth | Mother's Place of birth |
| 5-7 | Dietz, Nathaniel | 81 | Patient | Pennsylvania | Pennsylvania | Pennsylvania |
| Dorman, Milton B. | 70 | Patient | Indiana | Virginia | Kentucky | |
| Dougherty, Patrick | 78 | Patient | Ireland | Ireland | Ireland | |
| Duffy, George | 71 | Patient | Kentucky | Kentucky | Kentucky | |
| DuRant, John | 84 | Patient | Ohio | Massachusetts | Kentucky | |
| Edmunds, Silas W. | 76 | Patient | Vermont | Vermont | Vermont | |
| Elder, Burder | 72 | Patient | Illinois | Ohio | Illinois | |
| Ellis, William | 79 | Patient | Ohio | Maine | Ohio | |
| Erwin, Thomas | 72 | Patient | Indiana | Pennsylvania | Tennessee | |
| Evinger, Benjamin | 78 | Patient | Ohio | Kentucky | North Carolina | |
| Johnson, Edward | 54 | Employee | Canada | Canada | Canada | |
| Fewkes, William | 67 | Patient | Illinois | England | Maine | |
| Fields, William | 78 | Patient | Michigan | Maryland | Michigan | |
| Foley, James | 79 | Patient | Kentucky | U.S. | U.S. | |
| Foote, Edward L. | 80 | Patient | New York | Scotland | New York | |
| Foster, Robert N. | 82 | Patient | Pennsylvania | Pennsylvania | Pennsylvania | |
| Frank, Sidney | 63 | Patient | Bovaria/Germ | Bovaria/Germ | Bovaria/Germ | |
| Frisbury, Henry | 81 | Patient | Louisiana | U.S. | Missouri | |
| Fuchs, Rudolph | 80 | Patient | Prussia | Prussia | Prussia | |
| Furch, Henry W. | 80 | Patient | Pennsylvania | Pennsylvania | Pennsylvania | |
| Gardner, Fredrich | 88 | Patient | New York | New York | New York | |
| Gassaway, Henry | 84 | Patient | Ohio | Ohio | Virginia | |
| Gisler, John D. | 86 | Patient | Pennsylvania | Pennsylvania | Pennsylvania | |
| Gill, James A. | 77 | Patient | Virginia | Virginia | Virginia | |
| Goem, Henry | 74 | Patient | Illinois | Illinois | Illinois | |
| Gracie, James | 53 | Patient | New York | Scotland | Scotland | |
| Guthouse, William | 72 | Patient | Illinois | Kentucky | Tennessee | |
| Green, John | 73 | Patient | Indiana | Ohio | Ohio | |
| Green, Benton H. | 72 | Patient | Illinois | Virginia | Virginia | |
| Gantz, Travis | 78 | Patient | France | France | Bavaria/Germ | |
| Hadley, Cyrue | 76 | Patient | Indiana | North Carolina | Indiana | |
| Hadsell, Almond C. | 74 | Patient | Illinois | New York | New York | |
| Hall, William C. | 78 | Patient | Indiana | Indiana | Indiana | |
| Hanell, Perry | 77 | Patient | Indiana | Indiana | Indiana | |
| Harrington, James | 77 | Patient | Indiana | Kentucky | Kentucky | |
| Hart, Miles | 90 | Patient | Indiana | Kentucky | Kentucky | |
| Hertingen, Jacob | 82 | Patient | New Jersey | Pennsylvania | Pennsylvania | |
| Hays, George A. | 71 | Patient | Kentucky | Kentucky | Kentucky | |
| Helt, George | 73 | Patient | Ohio | Germany | Germany | |
| Henning, Andrew | 84 | Patient | Pennsylvania | Germany | Pennsylvania | |
| Henemeyr, Martin | 85 | Patient | Leipsic | Germany | Germany | |
| Henley, John F. | 64 | Patient | New Hampshire | England | England | |
| Harvey, Alfred J. | 76 | Patient | Ohio | Ohio | New York | |
| Hesser, Henry C. | 73 | Patient | Missouri | Virginia | Virginia | |
| Hessler, Fredrich | 77 | Patient | Missouri | Switzerland | Switzerland | |
| Hileman,Alexander | 76 | Patient | Pennsylvania | Pennsylvania | Maine | |
| Hoernlein, Ernest | 69 | Patient | Saxony | Saxony | Saxony | |
| Hogan, David | 75 | Patient | Ohio | Ohio | Ohio | |
| Holston, Theodore F. | 76 | Patient | Indiana | Ohio | Ohio | |
| Sheet 2B | ||||||
| 5-7 | Ingram, Charles | 74 | Patient | Illinois | Scotland | Missouri |
| Jackson, John L. | 71 | Patient | New York | Unknown US | Unknown US | |
| Jacobson, John | 88 | Patient | Sweden | Sweden | Sweden | |
| Jamison, Henry J. | 79 | Patient | Illinois | Illinois | Illinois | |
| Jarboe, Walter | 79 | Patient | Kentucky | Virginia | Virginia | |
| Parnagire, Jasper | 74 | Patient | Ohio | Ohio | Ohio | |
| Judson, Christopher | 56 | Patient | Ohio | England | England | |
| Kane, Edwin | 77 | Patient | New York | New York | Unknown US | |
| Keegan, Patrick | 91 | Patient | Ireland | Ireland | Ireland | |
| Kennedy, Richard | 75 | Patient | Ireland | Ireland | Ireland | |
| Kibble, Joseph | 84 | Patient | Virginia | Virginia | Virginia | |
| Kimball, Robert M. | 81 | Patient | Indiana | Kentucky | Kentucky | |
| Kisner, Benjamin F. | 46 | Patient | Illinois | Virginia | Illinois | |
| Koob, Frank T. | 53 | Patient | Indiana | German | German | |
| Kurtz, Henry C. | 79 | Patient | Ohio | Pennsylvania | New York | |
| LaGrange, Jocob I. | 88 | Patient | New York | Canada | New York | |
| Large, William A. | 58 | Patient | Illinois | Tennesse | Illinois | |
| Law, John S. | 82 | Patient | Indiana | Virginia | Kentucky | |
| Lawrence, Dennis | 82 | Patient | Pennsylvania | Unknown US | Unknown US | |
| Layne, Charles M. | 24 | Patient | Virginia | Pennsylvania | Virginia | |
| Lemmon, Zachary T. | 72 | Patient | Indiana | Virginia | Kentucky | |
| Lindermuth, William | 76 | Patient | Pennsylvania | Pennsylvania | Pennsylvania | |
| Lookabough, Elias F. | 83 | Patient | Pennsylvania | Ohio | Pennsylvania | |
| Marcke, Henry | 79 | Patient | Prussia | Prussia | Prussia | |
| Luhrmann, George H. | 81 | Patient | Prussia | Prussia | Prussia | |
| Lutz, Charles | 43 | Patient | Darmstadt | Darmstadt | Darmstadt | |
| Mason, Omer W. | 82 | Patient | Indiana | New York | Indiana | |
| Maine, John D. | 85 | Patient | Ireland | Ireland | Ireland | |
| Mellinger, Samuel | 88 | Patient | Pennsylvania | Pennsylvania | Pennsylvania | |
| Meyer, Andrees | 89 | Patient | Bavaria | Bavaria | Bavaria | |
| Meyer, August | 75 | Patient | Baden | Baden | Unknown | |
| Miller, John C. | 91 | Patient | Switzerland | Switzerland | Switzerland | |
| Mills, Allen G. | 74 | Patient | Indiana | Indiana | Pennsylvania | |
| Millsap, Pharis | 76 | Patient | Missouri | Missouri | Missouri | |
| Minor, James M. | 75 | Patient | Alabama | North Carolina | North Carolina | |
| Mooney, Michael J. | 73 | Patient | Massachussets | Ireland | Ireland | |
| Montis, William H. | 76 | Patient | Ohio | Pennsylvania | Germany | |
| Myers, William S. | 72 | Patient | Ohio | Ohio | Ohio | |
| McAllister, James | 75 | Patient | Ohio | Ireland | Ireland | |
| McAllister, Thomas C. | 80 | Patient | Ohio | Ireland | Ireland | |
| McCarty, John S. | 89 | Patient | Ohio | Pennsylvania | Pennsylvania | |
| McCloud, Joseph | 77 | Patient | Pennsylvania | Pennsylvania | Pennsylvania | |
| McClaug, Silas A. | 76 | Patient | Indiana | Kentucky | Indiana | |
| McCoy, Michael | 77 | Patient | New York | Ireland | Ireland | |
| McDonald, Moses M. | 74 | Patient | West Virginia | West Virginia | West Virginia | |
| McDonald, Christopher | 76 | Patient | Illinois | Ireland | Kentucky | |
| McDowell, James A. | 79 | Patient | Indiana | Unknown US | Unknown US | |
| McKee, Andrew J. | 75 | Patient | Indiana | Kentucky | North Carolina | |
| McReynolds, Curren P. | 74 | Patient | Kentucky | Kentucky | Kentucky | |
| McRay, William F. | 75 | Patient | Tennessee | Unknown US | Unknown US | |
RETURN TO [GenTrails] [Links] [AHGP] [Vermilion County] [Sheet 1A-B] [Sheet 2A-B] [Sheet 3A-B] [Sheet 4A-B] [Sheet 5A-B] [Sheet 6A-B] [Sheet 7A-B] [Sheet 8A-B] [Sheet 9A-B] [Sheet 10A] [Sheet 11A-B] [Sheet 12A-B] [Sheet 13A-B] [Sheet 14A-B] [Sheet 15A] [Sheet 16A]
Copyright by GenTrails ©2001, 2002