ROSTER & BURIAL LOCATIONS FOR
Company "C" 73rd Illinois Infantry
| Name | Rank | Residence | Date of Muster |
Remarks |
| ALLISON, Joseph A | Private | Vermilion Co | Aug 21, 1862 | Wounded, captured and died Dec 10, 1864, in enemy's hands at Franklin |
| ASHMORE, James W | Private | Vermilion Co | Aug 21, 1862 | Killed near Nashville, Tenn., Dec 3, buried Nashville Natl. Cemetery, Madison , TN |
| ASHMORE, Thomas T | Private | Ridge Farm | Aug 21, 1862 | Disch, Oct 9, 1862; disabil. |
| BALES, William D | Private | Vermilion Co | Aug 21, 1862 | MO Jun 12, 1865; wounded at Resaca, buried Oakwood Cemetery, Oakwood Twp, Vermilion Co, IL |
| BISHOP, Wesley | Private | Vermilion Co | Aug 21, 1862 | MO Jun 12, 1865 as Corp'l., buried Crown Hill Cemetery, Elwood Twp, Vermilion Co, IL. |
| BLACKBURN, Samuel W | Recruit | Vermilion Co | Aug 21, 1862 | Died, Nashville, Nov 28, 1862( There is S.W. Blackburn interned 11-20-62 from Ill grave E2695 buried Nashville Natl. Cemetery, TN) |
| BOEN, Samuel J | Private | Vermilion Co | Aug 21, 1862 | Mustered out Jun 12, 1865 |
| BOGUE, Amos | Private | Vermilion Co | Aug 21, 1862 | Tr. to Inv. Corps, Aug 1, 1863 |
| BOSTWICK, John | Recruit | Vermilion Co | Aug 21, 1862 | Disch, May 27, 1864; wounds, buried Yankee Point Cemetery, Love Twp, Vermilion Co, IL |
| BRADY, Nathan | Private | Vermilion Co | Aug 21, 1862 | Tr. 1st U.S.E.C., July 20, 1864 |
| BRANSON, David | Private | --- | Aug 21, 1862 | Mustered out Jun 12, 1865 |
| BRANT, Clark B | Private | Georgetown | Aug 21, 1862 | Disch, Nov 12, 1863; disabil. |
| BRAZELTON, Enoch | Private | Vermilion Co | Aug 21, 1862 | Disch, Mar 12, 1863; disabil. |
| BRAZELTON, John | Private | --- | Aug 21, 1862 | MO Jun 2, 1865; wounded |
| BROWN, Enoch P | Private | Vermilion Co | Aug 21, 1862 | Died, Andersonville prison, Sep 20, 1864; Buried Andersonville cemetery Grave. 9350 |
| BURK, John R | Private | Vermilion Co | Aug 21, 1862 | Disch, Jun 9, 1864; wounds |
| COOK, Charles W | Recruit | Vermilion Co | Aug 21, 1862 | Detached as Blacksmith, Bat. G, 1 Mo. A, Aug 26, 1863 Buried in Elwood Friends Cemetery, Georgetown, IL http://www.betweenbrothers.com/graves/Cemeteries.htm |
| COOK, William | Private | Vermilion Co | Aug 21, 1862 | Disch, Jan 28, 1863; disabil. |
| COOK, William R | Recruit | Vermilion Co | Apr 12, 1864 | Transferred to 44th Ill. Inf. |
| COOPER, Josiah | Private | Vermilion Co | Aug 21, 1862 | Died, Oct 31, 1862; wounds |
| COWAN, Robert W | Private | Georgetown | Aug 21, 1862 | Disch, Feb 9, 1863; disabil. |
| COWAN, William B | Musician | Georgetown | Aug 21, 1862 | Mustered out May 17, 1865, buried Crown Hill Cemetery, Elwood Twp, Vermilion Co, IL. |
| DAVIES, Richard N | 2nd Lt. | Fairmount | Aug 21, 1862 | Resigned Nov 20, 1862, burial Glenn Cemetery, |
| DON CARLOS, John V | Corporal | Georgetown | Aug 21, 1862 | Disch, May 10, 1863; disabil. |
| DOOP, David W | Private | Vermilion Co | Aug 21, 1862 | Disch, Feb 9, 1863; wounds |
| DOOP, John | Private | Vermilion Co | Aug 21, 1862 | MO Jun 13, 1865; wounded |
| DRAKE, Robert B | Sergeant | Vermilion Co | Aug 21, 1862 | Disch, Jun 30, 1863; disabil., Burial Mt. Pleasant Cemetery |
| DYE, John | Private | Vermilion Co | Aug 21, 1862 | Killed, Stone River, Dec 31, 1862 |
| DYE, Lawrence | Private | Vermilion Co | Aug 21, 1862 | Disch, Jan 28, 1863; disabil. buried Mt. Pisgah Cemetery, Georgetown Twp, Vermilion Co, IL |
| EDMONDS, Benjamin F | Private | Georgetown | Aug 21, 1862 | Disch, Feb 10, 1863; disabil. |
| ELLIS, Jonathan | Private | Vermilion Co | Aug 21, 1862 | MO Jun 12, 1865 as Corp'l. buried Vermilion Grove Cemetery, Elwood Twp, Vermilion Co, IL |
| ELLIS, William F | Private | Vermilion Co | Aug 21, 1862 | Died, Andersonville prison, Sep 25, 1864; Buried Andersonvile Prison Cemetery Grave. 9703 |
| FULTON, Zenus | Private | Georgetown | Aug 21, 1862 | Killed in Franklin, Tenn., Nov 30, 1864 (not listed at Nashville Natl. Cemetery) |
| GERRARD, Alexander | Private | Vermilion Co | Aug 21, 1862 | Died, Nashville, Nov 26, 1862 (not listed at Nashville Natl. Cemetery) |
| GERRARD, John | Private | Vermilion Co | Aug 21, 1862 | Died at Bowling Green, Ky., Nov 16, 1862 (not listed at Nashville Natl. Cemetery) |
| GOODWIN, Henderson | Private | Vermilion Co | Aug 21, 1862 | Mustered out Jun 12, 1865 |
| HARRIER, George J | Private | --- | Aug 21, 1862 | --- |
| HASTY, Amasa M | Private | Georgetown | Aug 21, 1862 | Mustered out Jun 12, 1865, buried Vermilion Grove Friends Cemetery, Vermilion Grove, Elwood Twp, Vermilion Co, IL http://www.betweenbrothers.com/graves/Cemeteries.htm |
| HASTY, Robert J | Private | Vermilion Co | Aug 21, 1862 | MO Jun 2, 1865 as Serg't. |
| HAWES, Mark D | 1st Lt. | Danville | Aug 21, 1862 | Resigned Nov 28, 1862, buried Springhill Cemetery, Danville Twp, Vermilion Co, IL |
| HAWLSTED, John J | Private | Vermilion Co | Aug 21, 1862 | Disch, Feb 23, 1863; wounds |
| HENDERSON, Austin | Private | Vermilion Co | Aug 21, 1862 | MO Jun 12, 1865 as Corp'l; wounded, capt'd at Chickamauga, burial Homer GAR , Cemetery (http://cyberdriveillinois.com/cgi-bin/archives/honorroll.s) |
| HENDERSON, Henry C | Private | Vermilion Co | Aug 21, 1862 | MO Jun 12, 1865; wounded at Mission Ridge; burial Gibbon Riverside Cemetery, Gibbon, Nebraska |
| HENDERSON, Nathaniel | Private | Vermilion Co | Aug 21, 1862 | Disch, May 4, 1865; wounds; burial Gibbon Riverside Cemetery, Gibbon, Nebraska |
| HENDERSON, William | Corporal | Vermilion Co | Aug 21, 1862 | Died, Nashville, Dec 20, 1862 (not listed at Nashville Natl. Cemetery) |
| HEWITT, Samuel | Private | Vermilion Co | Aug 21, 1862 | MO Jun 12, 1865 as Corp'l. |
| HOLLINGSWORTH, George | Recruit | Vermilion Co | Aug 21, 1862 | MO Jun 12, 1865 as Corp'l. |
| HUFFMAN, Pleasant B | Musician | Georgetown | Aug 21, 1862 | Mustered out Jun 12, 1865 |
| JONES, Abraham | Private | Vermilion Co | Aug 21, 1862 | Mustered out Jun 12, 1865 |
| JONES, John P | Private | Vermilion Co | Aug 21, 1862 | Mustered out Jun 12, 1865 |
| JUDD, Thomas | Private | Vermilion Co | Aug 21, 1862 | Mustered out Jun 12, 1865 burial Sunset Cemetery, (http://cyberdriveillinois.com/cgi-bin/archives/honorroll.s) |
| KYGER, Tilmon D | Captain | Georgetown | Sep 4, 1863 | Mustered out Jun 12, 1865; Born 10 Sept. 1833; Died 24 Feb. 1876; Buried Springhill Cemetery, Danville |
| KYGER, Tilmon D | 1st Lt. | Georgetown | Dec 6, 1862 | Promoted [July 27, 1863] |
| KYGER, Tilmon D | 2nd Lt. | Georgetown | Nov 25, 1862 | Promoted [Nov 28, 1862] |
| KYGER, Tilmon D | 1st Serg. | Georgetown | Aug 21, 1862 | Promoted 2d Lieutenant [Nov 20, 1862] |
| LAWRENCE, William R | 1st Lt. | Vermilion Co | Not must'r'd | Resigned Oct 24, 1863 as 2d Lt., was pris.; wounded at Chickamauga. Buried Ft. Gibson National Cemetery, Muskogee Co, OK |
| LAWRENCE, William R | 2nd Lt. | Vermilion Co | Dec 6, 1862 | Promoted [July 27, 1863] |
| LAWRENCE, William R | Sergeant | Vermilion Co | Aug 21, 1862 | Promoted 2d Lieutenant [Nov 28, 1862] |
| LEWIS, Alfred E | Private | Vermilion Co | Aug 21, 1862 | MO Jun 12, 1865 as Corp'l. |
| LEWIS, John | Private | Vermilion Co | Aug 21, 1862 | MO Jun 12, 1865 as Serg't., Buried Elwood Friends Cemetery, Georgetown, ILL http://www.betweenbrothers.com/graves/Cemeteries.htm |
| LONG, John S | Private | Vermilion Co | Aug 21, 1862 | Disch, Jan 13, 1863; wounds, buried Mt. Pisgah Cemetery, Georgetown Twp, Vermilion Co, IL |
| MACKENTIRE, William | Private | Vermilion Co | Aug 21, 1862 | Died Jan 15, 1863 |
| MADDEN, Clayborn | Private | Vermilion Co | Aug 21, 1862 | Mustered out Jun 12, 1865, buried Georgetown Cemetery, Georgetown Twp, Vermilion Co, IL |
| MADDEN, Thomas E | Private | Vermilion Co | Aug 21, 1862 | Disch, Feb 20, 1863; disabil. buried Georgetown Cemetery, Georgetown Twp, Vermilion Co, IL |
| MADDEN, Wright | Private | Vermilion Co | Aug 21, 1862 | Transferred to gun-boat service, Apr 16, 1863 |
| MARTIN, George W | Private | Vermilion Co | Aug 21, 1862 | MO Jun 12, 1865 as Corp'l.(Buried in Oak Hill Cemetery, Chautauqua Co, Chautauqua, KS) |
| MARTIN, Jacob | Private | Vermilion Co | Aug 21, 1862 | Died at Murfreesboro, Feb 21, 1863 (Buried Stones River Natl. Cemetery, Murfreesboro, TN, Sec. F grave 2388) |
| MARTIN, William | Private | Vermilion Co | Aug 21, 1862 | MO Jun 12, 1865; wounded at Peach Tree Creek (Buried Fairview Cemetery, Pottawatomie Co, Shawnee, OK) |
| MAUDLIN, James T | Recruit | Vermilion Co | Aug 21, 1862 | MO Jun 12, 1865 as Serg't. |
| McDONALD, David | Corporal | Vermilion Co | Aug 21, 1862 | Mustered out Jun 12, 1865 |
| MELHOLLAND, Thomas | Private | Vermilion Co | Aug 21, 1862 | Died at home, Nov 11, 1862 burial Yankee Point Cemetery (http://cyberdriveillinois.com/cgi-bin/archives/honorroll.s) |
| MILY, George | Recruit | Vermilion Co | Aug 21, 1862 | Died, Nashville, Feb 3, 1863 buried Nashville Natl. Cemetery, TN sec. B grave 6405 |
| MOORE, James E | Recruit | Vermilion Co | Aug 21, 1862 | Disch, Mar 17, 1863; wounds |
| MORGAN, Israel H | Private | Vermilion Co | Aug 21, 1862 | Died, Nashville, Dec 1, 1862 buried Nashville Natl. Cemetery Madison , TN sec. B grave 5974 |
| NEWLIN, Stephen | Private | Vermilion Co | Aug 21, 1862 | MO Jun 12, 1865 as Corp'l., Buried Elwood Friends Cemetery, Georgetown, ILL http://www.betweenbrothers.com/graves/Cemeteries.htm |
| NEWLIN, William H | 1st Lt. | Georgetown | Jun 9, 1864 | MO Jun 12, 1865; wounded at Peach Tree Creek and Franklin, burial Oak Ridge Cemetery (http://cyberdriveillinois.com/cgi-bin/archives/honorroll.s) |
| NEWLIN, William H | Sergeant | Georgetown | Aug 21, 1862 | Was prisoner; escaped. Prom. 1st Lieutenant [Oct 24, 1863] |
| NICHOLSON, Alexander C | Private | Georgetown | Aug 21, 1862 | Wounded, Fairfield, Tenn., MO Jun 12, 1865 as Sgt. Burial Glenn Cemetery (http://cyberdriveillinois.com/cgi-bin/archives/honorroll.s) |
| NICHOLSON, Joshua T | Private | Paxton | Aug 21, 1862 | Died Jan 18, 1863 |
| PECK, James S | Private | Vermilion Co | Aug 21, 1862 | Mustered out Jun 12, 1865 |
| PETERSON, McNutt | Captain | Georgetown | Aug 21, 1862 | Resigned July 29, 1863 |
| PURDHAM, Benjamin | Recruit | Vermilion Co | Aug 21, 1862 | Mustered out Jun 12, 1865 |
| RAYGAN, Harvey H | Private | Vermilion Co | Aug 21, 1862 | Mustered out Jun 12, 1865 (Buried Enid Cemetery, Enid, Garfield Co, OK under name Reagan) Died 1925 |
| RAYGAN, Joseph | Private | Vermilion Co | Aug 21, 1862 | Mustered out Jun 12, 1865 |
| SAVAGE, Carey A | Corporal | Vermilion Co | Aug 21, 1862 | Disch, Feb 6, 1863; disabil. |
| SCOTT, Walter | Private | Vermilion Co | Aug 21, 1862 | Mustered out Jun 12, 1865 |
| SHEETS, John C | Private | Vermilion Co | Aug 21, 1862 | Died, Nashville, Dec 26, 1862 (not listed at Nashville Natl. Cemetery) |
| SHEETS, William M | Corporal | Vermilion Co | Aug 21, 1862 | MO Jun 12, 1865 as 1st Sgt( subj by this name buried McKendree Cemetery, McKendree Twp, IL. |
| SHIRES, Christopher | Private | Vermilion Co | Aug 21, 1862 | Disch, May 28, 1863; disabil. |
| SIGLER, Samuel | Corporal | Vermilion Co | Aug 21, 1862 | Tr. to V.R.C., Jan 10, 1865 |
| SLAUGHTER, James T | Private | Edgar Co | Aug 21, 1862 | Tr. to V.R.C., May 1, 1864 |
| SMITH, David A | Sergeant | Georgetown | Aug 21, 1862 | Killed at Chickamauga, Sep 20, 1863 |
| SMITH, Enoch | Private | Vermilion Co | Aug 21, 1862 | Killed at Chickamauga, Sep 20, 1863 |
| SMITH, John W | Corporal | Georgetown | Aug 21, 1862 | Disch, Jan 3, 1863; disabil. |
| STEPHENS, Francis F | Private | Vermilion Co | Aug 21, 1862 | Disch, Dec 5, 1862; wounds |
| SUYCOTT, Daniel | Private | Georgetown | Aug 21, 1862 | MO Jun 8, 1865; captured at Stone River, buried Rossville Cemetery, Ross Twp, Vermilion Co, IL |
| TERRELL, Artemus | Private | Georgetown | Aug 21, 1862 | Killed at Chickamauga, Sep 20, 1863 |
| THOMPSON, Isaac | Private | Vermilion Co | Aug 21, 1862 | Mustered out Jun 12, 1865 |
| THOMPSON, John M | Private | Vermilion Co | Aug 21, 1862 | Disch, Feb 20, 1863; disabil. |
| THORNTON, Isaac R | Recruit | Vermilion Co | Aug 21, 1862 | Mustered out Jun 12, 1865 |
| THORNTON, John | Private | Vermilion Co | Aug 21, 1862 | Died at Andersonville prison, Sep 16, 1864 |
| THORNTON, Merida | Recruit | Vermilion Co | Aug 21, 1862 | Tr. to Inv. Corps, Jan 15, 1864, Buried Elwood friends Cemetery, Georgetown, ILL http://www.betweenbrothers.com/graves/Cemeteries.htm |
| THORNTON, Zimri | Private | Vermilion Co | Aug 21, 1862 | Died of wounds received Perryville, Ky., Oct 30, 1862 |
| TRIMBLE, James W | Private | Vermilion Co | Aug 21, 1862 | Tr. to V.R.C., Apr 10, 1864 |
| TRIMBLE, John | Private | Vermilion Co | Aug 21, 1862 | Disch, Oct 9, 1862; disabil. |
| UNDERWOOD, William O | Corporal | Vermilion Co | Aug 21, 1862 | Disch, Oct 9, 1862; disabil. |
| WARD, Isaac W | Private | Vermilion Co | Aug 21, 1862 | Tr. 1st U.S.E.C., Aug 21, 1864 |
| WILLIAMS, James F | Private | Georgetown | Aug 21, 1862 | Disch, Mar 26, 1863; disabil. |
| WILLISON, Aaron | Recruit | Vermilion Co | Aug 21, 1862 | Tr. to Inv. Corps, Feb 16, 1864 |
| YOHO, James H | Private | Vermilion Co | Aug 21, 1862 | Killed, Stone River, Dec 31, 1862 (most likely buried their ?) |
Note: Nashville National Cemetery, TN- A very large proportion of the dead in the cemetery, however, were transferred from the hospital burial grounds in and around the city of Nashville and from temporary burial grounds around general hospitals in Nashville and nearby battlefields of Franklin and Gallatin, Tenn. Reinterments were also made from Bowling Green and Cave City, Ky. Among the unknown, there were 3,098 white soldiers, 463 colored soldiers and 29 employees. The deceased had been gathered from an extensive region of Middle Tennessee and southern Kentucky. The number of distinct burial places from which these bodies were taken is 251.
Thompson, T.H. &
Johnson, Isaac C, not registered on Rolls of this company and regt, but http://cyberdriveillinois.com/cgi-bin/archives/honorroll.s shows him with this company.Information provided by
Kyle. If you have known burials for any of the above mentioned please submit the cemetery to myself and to Kyle. Thank You.Kathy Butcher
frekat56@msn.com helped Kyle in gathering the burial locations. Thank You Kathy for the information gathered.******************************************************************************************
Information may not be copied or posted anywhere else on the web without
the written consent of the submitter.
******************************************************************************************
RETURN TO [GenTrails] [Links] [AHGP] [Vermilion County]
Copyright by GenTrails ©2001, 2002
This page last updated on 09/27/03