Cities/Towns/Villages/Post-offices in Vermilion County, IL
Population is based on 2000 Census includes zip code.
Some information from Baldwin, Thomas and J. Thomas, M.D. New and Complete Gazetteer of the
United States. Philadelphia, PA: Lippincott, Grambo, & Co., 1854
| Allerton - Population 293 | Henning - Population 241 - Zip Code 61848 |
| Alvin - Population 316 - Zip Code 61811 | Higginsville - Population A post-office of Vermilion county, Illinois Source:1854 Gazetteer of the U.S., H, p.489 |
| Armstrong - Population 247 - Zip Code 61812 | Hillery - Population |
| Batestown - Population | Hope - Population |
| Belgium - Population 466 - R. R. 1 - Zip Code 61883 | Humrick - Population |
| Bismarck - Population 542 | Indianola - Population 207 - Zip Code 61850 A post-office of Vermilion Co., Ill. Source:1854 Gazetteer of the U.S., H, p.489 |
| Blount Township - R. R. 2 - Zip Code 61832 | Muncie - Population 155 - Zip Code 61857 |
| Blue Grass - |
|
| Brookville - Population | Myer's Mills - Population A post office of Vermilion Co., Illinois Source: 1854 Gazetteer of the U.S., M, p.757 |
| Carroll Township - Indianola | North Fork - Population A post-office of Vermilion co., Illinois, 125 miles E. by N. from Springfield. Source: 1854 Gazetteer of the U.S., N, p.838 |
| Catlin - Population 2,087 - Zip Code 61817 | Oakwood - Population 1,502 - Zip Code 61858 |
| Charity - Population | Pilot - Population A post-village of Vermilion Co., Illinois, about 42 miles N. by W. from Paris. Source: 1854 Gazetteer of the U.S., P, p.925 |
| Cheneyville - Population | Potomac - Population 681 - Zip Code 61865 |
| Collison - Population 421 - Zip Code 61831 | Rankin - Population 617 - Zip Code 60960 |
| Danville - Population 33,904 - Zip Code 61832 A thriving post-village, capital of Vermilion county, Illinois, on the Vermilion river, 125 miles E. from Springfield. It is pleasantly situated on high ground, having a prairie on the S. and a heavy growth of timber on the other sides. The river furnishes excellent water-power: stone coal and timber abound in the vicinity. Danville contains 3 or 4 churches, a United States land-office, and 2 newspaper offices. Source:1854 Gazetteer of the U.S., D, p.304 |
Richardson - Population A post-office of Vermilion County, Illinois. Source:1854 Gazetteer of the U.S., R, p.985 |
| East Lynn - Population - Zip Code 60932 | Ridge Farm - Population 912 - Zip Code 61870 A post-village of Vermilion Co., Illinois, 16 miles S. from Danville. Source: 1854 Gazetteer of the U.S., R, p.991 |
| Fairmount - Population 2,436 - Zip Code 61841 | Rio - population A post-office of Vermilion Co., Illinois. Source: 1854 Gazetteer of the U.S., R, p.992 |
| Faith - Population - | Rossville - Population 1,217 - Zip Code 60963 |
| Fithian - Population 506 - Zip Code 61844 | Sidell - Population 626 - Zip Code 61876 |
| Georgetown - Population 3,628 - Zip Code 61846 A post-village of Vermilion county, Illinois, and 10 miles S. from Danville. It has a plank-road leading to the Wabash river. Source:1854 Gazetteer of the U.S., G, p.420 |
Tilton - Population 2,976 - Zip Code 61833 |
| Grape Creek - | Westville - Population 3,175 - Zip Code 61883 |
RETURN TO [GenTrails] [Links] [AHGP] [Illinois AHGP Main Site] [Vermilion County]
Copyright by GenTrails ©2001-2006
******************************************************************************************
Information may not be copied or posted anywhere else on the web without
the written consent of the submitter.
******************************************************************************************